Data sources
Everything on Pylon Plans is derived from public datasets published by US federal agencies. Nothing here is scraped from another site, and nothing is user-submitted. The tables below are generated from the pipeline itself, so they reflect what was actually downloaded rather than a description written once and left to go stale.
Antenna Structure Registration (ASR)
Federal Communications Commission| Documentation | https://www.fcc.gov/wireless/data |
|---|---|
| Licence | US Government work — public domain |
| Update cadence | Weekly full replacement |
| File | Size | Retrieved |
|---|---|---|
| r_tower.zip | 36.2 MB | 27 Aug 2026 |
Alternative Fuel Stations API
National Laboratory of the Rockies (NLR) · Alternative Fuels Data Center| Documentation | https://developer.nlr.gov/docs/transportation/alt-fuel-stations-v1/ |
|---|---|
| Licence | US Government work — public domain |
| Update cadence | Daily upstream; pulled weekly |
| File | Size | Retrieved |
|---|---|---|
| alt-fuel-stations-elec-us.csv | 28.3 MB | 28 Aug 2026 |
Gazetteer Files & ACS population estimates
US Census Bureau| Documentation | https://www.census.gov/geographies/reference-files/time-series/geo/gazetteer-files.html |
|---|---|
| Licence | US Government work — public domain |
| Update cadence | Annual |
| File | Size | Retrieved |
|---|---|---|
| 2025_Gaz_counties_national.zip | 0.1 MB | 27 Aug 2026 |
| 2025_Gaz_place_national.zip | 1.2 MB | 27 Aug 2026 |
| 2025_Gaz_state_national.zip | 0.0 MB | 27 Aug 2026 |
| NST-EST2025-ALLDATA.csv | 0.1 MB | 27 Aug 2026 |
| co-est2025-alldata.csv | 2.0 MB | 27 Aug 2026 |
| sub-est2025.csv | 7.1 MB | 27 Aug 2026 |
Power infrastructure (power=*)
OpenStreetMap contributors| Documentation | https://www.openstreetmap.org/copyright |
|---|---|
| Licence | Open Database License (ODbL) 1.0 |
| Update cadence | Monthly |
| Attribution | © OpenStreetMap contributors |
Pipeline runs
the last successful run of each processing step| Step | Finished | Records |
|---|---|---|
| geo | 28 Aug 2026 | 35,583 |
| asr:fetch | 28 Aug 2026 | 7 |
| asr:load | 28 Aug 2026 | 141,647 |
| asr:norm | 28 Aug 2026 | 141,542 |
| afdc | 28 Aug 2026 | 86,712 |
| metrics | 28 Aug 2026 | 259,074 |
| narrative | 28 Aug 2026 | 1,730,736 |
| pages | 28 Aug 2026 | 259,102 |
What we are not
Pylon Plans is an independent project. It is not affiliated with, endorsed by, or operated by the FCC, NREL, the US Census Bureau, or any wireless carrier or charging network.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.