Skip to content
Pylon Plans

EV charging stations, by state

The Alternative Fuels Data Center maintains a public register of charging infrastructure across the United States. This is every location currently listed as available, grouped by state, with the two figures that actually matter when planning a journey: how many ports there are, and how many of them charge fast.

Charging locations
86,712
Total ports
284,864
DC fast ports
75,803
27% of all ports
Networks
96

All states

sorted by number of charging locations
State Locations Ports DC fast share Ports per 10k Networks
California 20,987 77,525 24.0% 19.70 63
New York 5,780 22,820 14.8% 11.41 48
Massachusetts 4,756 12,689 15.5% 17.74 36
Florida 4,692 16,476 30.7% 7.02 50
Texas 3,988 13,611 38.9% 4.29 52
Washington 3,372 9,860 23.1% 12.32 43
Colorado 3,047 8,627 19.4% 14.35 49
Georgia 2,475 8,547 26.9% 7.56 44
Michigan 2,174 6,176 28.2% 6.10 33
Pennsylvania 2,160 6,171 32.1% 4.73 44
Ohio 2,059 5,797 26.4% 4.87 40
New Jersey 2,008 7,174 29.3% 7.51 43
Virginia 1,997 6,487 28.0% 7.31 38
North Carolina 1,989 6,254 29.9% 5.58 39
Illinois 1,951 6,685 43.0% 5.26 44
Maryland 1,826 6,208 24.7% 9.91 34
Connecticut 1,753 5,512 14.3% 14.94 32
Oregon 1,747 4,569 28.8% 10.69 37
Arizona 1,607 5,118 29.4% 6.71 30
Missouri 1,392 3,454 25.9% 5.51 33
Tennessee 1,237 3,483 29.3% 4.76 34
Utah 1,067 3,387 30.1% 9.57 32
Minnesota 1,000 2,853 32.5% 4.89 34
Wisconsin 891 2,426 36.6% 4.06 33
Indiana 777 2,551 40.2% 3.66 27
South Carolina 743 2,340 40.0% 4.20 35
Maine 671 1,695 25.2% 11.98 28
Alabama 670 2,191 41.4% 4.22 31
Nevada 655 3,019 38.4% 9.20 34
Kansas 620 1,618 23.4% 5.43 22
Vermont 555 1,437 22.2% 22.29 26
New Mexico 525 1,399 43.7% 6.58 21
Iowa 507 1,359 42.8% 4.20 19
Hawaii 439 1,200 15.4% 8.38 15
Kentucky 435 1,337 34.1% 2.90 28
Oklahoma 419 1,802 49.8% 4.37 23
Arkansas 411 1,173 25.1% 3.77 21
District of Columbia 389 1,397 4.5% 20.14 18
Rhode Island 376 1,027 14.7% 9.21 16
Nebraska 334 787 34.6% 3.90 19
New Hampshire 332 883 39.4% 6.24 25
Louisiana 301 976 42.0% 2.11 23
Idaho 273 817 37.5% 4.03 23
Delaware 257 778 40.0% 7.34 22
Mississippi 242 845 40.0% 2.86 20
West Virginia 202 600 35.8% 3.40 13
Montana 162 484 53.9% 4.23 19
Wyoming 133 353 48.4% 6.00 13
South Dakota 116 329 48.0% 3.52 12
North Dakota 110 286 48.6% 3.58 11
Alaska 82 224 44.6% 3.04 10
Puerto Rico 21 48 2.1% 0.15 6

Highest density

charging ports per 10,000 residents

Raw counts follow population. Density per resident is the better measure of how easy charging actually is in a state, and it produces a noticeably different ordering.

StatePorts per 10kPorts
Vermont 22.29 1,437
District of Columbia 20.14 1,397
California 19.70 77,525
Massachusetts 17.74 12,689
Connecticut 14.94 5,512

About this data

Source is the Alternative Fuels Data Center's public station register, covering locations reported as available. Home chargers and unreported private installations are not included. Port counts are configured capacity, not live availability — check the operator's app before relying on a specific charger.