EV charging in Arizona
1,607 charging locations are on the federal register across Arizona, spread over 98 places and 30 networks, with 5,118 ports in total. That is the 19th largest count of any state.
Charging locations
1,607
19th of 52 states
Total ports
5,118
DC fast share
29.4%
220 sites
Ports per 10k residents
6.71
21st by density
Places with the most charging
top 1| Place | Locations | Ports | DC fast share |
|---|---|---|---|
| Phoenix | 377 | 1,015 | 16.8% |
Charging networks
| ChargePoint | 872 | 31 fast | 54% |
| Blink | 179 | 20 fast | 11% |
| Not part of a network | 171 | 22 fast | 11% |
| Tesla Destination | 106 | 7% | |
| Tesla | 63 | 970 fast | 4% |
| Ampup | 30 | 2% | |
| Electrify America | 28 | 123 fast | 2% |
| EVgo | 23 | 99 fast | 1% |
| Loop | 23 | 1% | |
| EV Connect | 20 | 13 fast | 1% |
Connector availability
| J1772 AC | 1,305 | 75% |
| Tesla / NACS AC or DC | 197 | 11% |
| CCS (J1772 Combo) DC fast | 160 | 9% |
| CHAdeMO DC fast | 55 | 3% |
| NEMA 14-50 AC | 12 | <1% |
| NEMA 5-20 AC | 4 | <1% |
| NEMA 5-15 AC | 4 | <1% |
About this data
Source is the Alternative Fuels Data Center's public station register. Port counts are configured capacity as reported by operators, not live availability.