EV charging in California
20,987 charging locations are on the federal register across California, spread over 718 places and 63 networks, with 77,525 ports in total. That is the largest count of any state.
Charging locations
20,987
1st of 52 states
Total ports
77,525
DC fast share
24.0%
2,751 sites
Ports per 10k residents
19.70
3rd by density
Places with the most charging
top 17| Place | Locations | Ports | DC fast share |
|---|---|---|---|
| Los Angeles | 2,100 | 10,441 | 5.2% |
| San Diego | 986 | 3,465 | 19.6% |
| Irvine | 802 | 1,909 | 8.5% |
| San Jose | 670 | 2,824 | 20.0% |
| San Francisco | 610 | 1,838 | 13.2% |
| Sacramento | 518 | 1,888 | 19.7% |
| Santa Clara | 387 | 960 | 5.4% |
| Menlo Park | 324 | 700 | 6.9% |
| San Mateo | 282 | 768 | 20.8% |
| Oakland | 276 | 905 | 20.1% |
| Anaheim | 255 | 787 | 24.3% |
| Santa Monica | 247 | 776 | 21.1% |
| Sunnyvale | 227 | 987 | 9.3% |
| Long Beach | 219 | 661 | 17.7% |
| Palo Alto | 217 | 968 | 5.8% |
| South San Francisco | 206 | 616 | 17.2% |
| Redwood City | 202 | 462 | 4.3% |
Charging networks
| ChargePoint | 14,209 | 766 fast | 68% |
| Not part of a network | 1,383 | 629 fast | 7% |
| Tesla Destination | 754 | 4% | |
| Tesla | 654 | 10,963 fast | 3% |
| Blink | 605 | 87 fast | 3% |
| Loop | 538 | 71 fast | 3% |
| FLO | 456 | 1 fast | 2% |
| EVgo | 404 | 2,041 fast | 2% |
| Electrify America | 328 | 1,499 fast | 2% |
| PowerFlex | 242 | 143 fast | 1% |
Connector availability
| J1772 AC | 17,762 | 77% |
| CCS (J1772 Combo) DC fast | 2,076 | 9% |
| Tesla / NACS AC or DC | 1,924 | 8% |
| CHAdeMO DC fast | 1,183 | 5% |
| NEMA 14-50 AC | 140 | <1% |
| NEMA 5-15 AC | 47 | <1% |
| NEMA 5-20 AC | 30 | <1% |
| J3271 AC | 2 | <1% |
About this data
Source is the Alternative Fuels Data Center's public station register. Port counts are configured capacity as reported by operators, not live availability.