EV charging in Boulder, Colorado
The federal register lists 224 charging locations in and around Boulder, offering 539 ports between them. Of those, 12 sites have DC fast charging. That is the 2nd highest count in Colorado.
Charging locations
224
Total ports
539
DC fast share
7.4%
40 fast ports
Ports per 10k residents
51.0
population 105,689 (2025)
Charging networks
| ChargePoint | 183 | 4 fast | 82% |
| Not part of a network | 17 | 1 fast | 8% |
| Blink | 7 | 6 fast | 3% |
| EV Connect | 4 | 4 fast | 2% |
| EVgo | 2 | 3 fast | <1% |
| Tesla Destination | 2 | <1% | |
| Tesla | 2 | 18 fast | <1% |
| OpConnect | 2 | <1% |
Connector availability
how many sites list each connector| J1772 AC | 213 | 90% |
| CCS (J1772 Combo) DC fast | 10 | 4% |
| CHAdeMO DC fast | 7 | 3% |
| Tesla / NACS AC or DC | 4 | 2% |
| NEMA 5-20 AC | 2 | <1% |
Charging locations
largest 25 of 224| Site | Network | Ports | DC fast | Access |
|---|---|---|---|---|
| ChargePoint | 16 | Private | ||
| Boulder, CO - Tesla Supercharger | Tesla | 10 | 10 | Public |
| Boulder Income Partners | ChargePoint | 10 | Public | |
| Boulder, CO - 28th Street - Tesla Supercharger | Tesla | 8 | 8 | Public |
| Embassy Suites by Hilton | Loop | 8 | Public | |
| Fisher Auto | Blink | 6 | 6 | Public |
| Boulder Marriott - Tesla Destination | Tesla Destination | 6 | Public | |
| Hampton Inn & Suites Boulder-North | EV Connect | 6 | Public | |
| SHQ Fleet | ChargePoint | 6 | Private | |
| TNC Colorado Office | Evgateway | 6 | Private | |
| Boulder Preparatory High School | EV Connect | 6 | Public | |
| The Avalon Ballroom-00608 - Tesla Destination | Tesla Destination | 5 | Public | |
| Macerich Twenty Ninth Street Mall (Boulder, CO) | Electrify America | 4 | 4 | Public |
| 2460 48th Ct | EV Connect | 4 | 4 | Public |
| Boulder Nissan | Not part of a network | 4 | 1 | Private |
| City of Boulder - Atrium Building | Not part of a network | 4 | Public | |
| Boulder County - Building Services | Not part of a network | 4 | Public | |
| Golden One Properties | Not part of a network | 4 | Private | |
| Boulder Valley School District | Not part of a network | 4 | Private | |
| Boulder County | Not part of a network | 4 | Public | |
| The Avalon Ballroom | OpConnect | 4 | Public | |
| Harper House Apartments - 4905 Osage | Blink | 4 | Public | |
| Kimberly Court - 4920 Thunderbird Circle | Blink | 4 | Public | |
| Flatiron View Apartments - 4827 Thunderbird | Blink | 4 | Public | |
| Meadows on the Parkway Condominium | ChargePoint | 4 | Public |
About this data
Data comes from the Alternative Fuels Data Center's public station register. It covers publicly reported charging infrastructure; home chargers and unreported private installations do not appear. Port counts describe configured capacity, not live availability.