EV charging in Newark, Delaware
The federal register lists 44 charging locations in and around Newark, offering 133 ports between them. Of those, 10 sites have DC fast charging. That is the 1st highest count in Delaware.
Overview
Of the 44 charging locations on file in Newark, DE, 10 offer DC fast charging.
63 of those ports are DC fast — 47.4% of the total. That share is what decides whether a place works for a road trip or only for charging while parked overnight.
7 different charging networks operate in Newark, DE, which in practice means carrying more than one app or card.
The population here is 30,359 (2025 estimate).
Charging networks
| ChargePoint | 17 | 39% | |
| Not part of a network | 15 | 1 fast | 34% |
| Blink | 5 | 6 fast | 11% |
| Tesla | 4 | 36 fast | 9% |
| Universal | 1 | 2 fast | 2% |
| Rivian Adventure Network | 1 | 6 fast | 2% |
| Applegreen | 1 | 12 fast | 2% |
Connector availability
how many sites list each connector| J1772 AC | 36 | 75% |
| Tesla / NACS AC or DC | 5 | 10% |
| CCS (J1772 Combo) DC fast | 5 | 10% |
| CHAdeMO DC fast | 2 | 4% |
Charging locations
largest 25 of 44| Site | Network | Ports | DC fast | Access |
|---|---|---|---|---|
| Newark, DE - Tesla Supercharger | Tesla | 12 | 12 | Public |
| Biden Center | Applegreen | 12 | 12 | Public |
| Newark, DE - East Chestnut Hill Road - Tesla Supercharger | Tesla | 8 | 8 | Public |
| Newark, DE - Old Baltimore Pike - Tesla Supercharger | Tesla | 8 | 8 | Public |
| Newark, DE - Corporate Boulevard - Tesla Supercharger | Tesla | 8 | 8 | Public |
| Newark, DE | Rivian Adventure Network | 6 | 6 | Public |
| Porter Ford | Blink | 6 | 4 | Public |
| University of Delaware Fintech Parking Lot | Blink | 6 | Public | |
| Emblem at Christiana | Blink | 4 | Public | |
| Porter Nissan | Not part of a network | 3 | 1 | Public |
| Bank of America - 1000 Samoset Dr | Not part of a network | 3 | Private | |
| Porter Chevrolet | Blink | 2 | 2 | Public |
| Candlewood Suites Newark South - University Area, an IHG Hotel | Universal | 2 | 2 | Public |
| Delaware Welcome Center and Travel Plaza | Not part of a network | 2 | Public | |
| Bank of America - Deerfield | Not part of a network | 2 | Private | |
| De Transit CORP Newark Rail | ChargePoint | 2 | Public | |
| De Transit CORP Newark Rail 3 | ChargePoint | 2 | Public | |
| De Transit CORP Newark Rail 4 | ChargePoint | 2 | Public | |
| De Transit CORP Newark Rail 5 | ChargePoint | 2 | Public | |
| De Transit CORP Newark Rail 2 | ChargePoint | 2 | Public | |
| City of Newark Ch Station 2 | ChargePoint | 2 | Public | |
| City of Newark Lot 1 Station 1 | ChargePoint | 2 | Public | |
| City of Newark Ch Station 1 | ChargePoint | 2 | Public | |
| University of Delaware - Pearson Hall Lot | Not part of a network | 2 | Private | |
| University of Delaware - Robinson Hall | Not part of a network | 2 | Private |
Also in this area
About this data
Data comes from the Alternative Fuels Data Center's public station register. It covers publicly reported charging infrastructure; home chargers and unreported private installations do not appear. Port counts describe configured capacity, not live availability.