EV charging in Titusville, Florida
The federal register lists 19 charging locations in and around Titusville, offering 120 ports between them. Of those, 4 sites have DC fast charging. That is the 48th highest count in Florida.
Overview
Titusville, FL has 19 charging locations on the federal register, offering 120 ports between them — the 48th largest count in Florida.
Locations here average 6.3 ports each, so a site being occupied is less likely to leave you waiting than the raw location count suggests.
16 of the 19 locations are recorded as publicly accessible; the rest are restricted to residents, staff or fleet use.
Against a population of 49,800, that is 24.10 ports per 10,000 residents.
Charging networks
| ChargePoint | 9 | 47% | |
| Not part of a network | 4 | 1 fast | 21% |
| Tesla Destination | 2 | 11% | |
| Tesla | 2 | 28 fast | 11% |
| Fplev | 1 | 2 fast | 5% |
| Blink | 1 | 5% |
Connector availability
how many sites list each connector| J1772 AC | 14 | 64% |
| Tesla / NACS AC or DC | 5 | 23% |
| NEMA 14-50 AC | 1 | 5% |
| CCS (J1772 Combo) DC fast | 1 | 5% |
| CHAdeMO DC fast | 1 | 5% |
Charging locations
| Site | Network | Ports | DC fast | Access |
|---|---|---|---|---|
| Kennedy Space Center | Not part of a network | 62 | Private | |
| Titusville, FL - Tesla Supercharger | Tesla | 16 | 16 | Public |
| Titusville, FL - S Hopkins Avenue - Tesla Supercharger | Tesla | 12 | 12 | Public |
| Dixie Crossroads | Fplev | 2 | 2 | Public |
| Pat Fischer Nissan | Not part of a network | 2 | 1 | Public |
| Hampton Inn Titusville - Tesla Destination | Tesla Destination | 2 | Public | |
| Days Inn Titusville Kennedy Space Center | Blink | 2 | Public | |
| Casa Coquina Del Mar Bed & Breakfast - Tesla Destination | Tesla Destination | 2 | Public | |
| Fpl Evolution Kennedy Osb1-3 | ChargePoint | 2 | Public | |
| Fpl Evolution Kennedy Osb1-4 | ChargePoint | 2 | Public | |
| Fpl Evolution Kennedy Osb1-1 | ChargePoint | 2 | Public | |
| Fpl Evolution Kennedy Osb1-5 | ChargePoint | 2 | Public | |
| Fpl Evolution Kennedy Osb1-8 | ChargePoint | 2 | Public | |
| Fpl Evolution Kennedy Osb1-7 | ChargePoint | 2 | Public | |
| Fpl Evolution Kennedy Osb1-2 | ChargePoint | 2 | Public | |
| Fpl Evolution Kennedy Osb1-6 | ChargePoint | 2 | Public | |
| Fpl Evolution Kennedy Sspf-3 | ChargePoint | 2 | Public | |
| Pat Fischer Nissan | Not part of a network | 1 | Private | |
| Florida Power & Light - Titusville Service Center | Not part of a network | 1 | Private |
Also in this area
About this data
Data comes from the Alternative Fuels Data Center's public station register. It covers publicly reported charging infrastructure; home chargers and unreported private installations do not appear. Port counts describe configured capacity, not live availability.