EV charging in Cartersville, Georgia
The federal register lists 21 charging locations in and around Cartersville, offering 33 ports between them. Of those, 4 sites have DC fast charging. That is the 21st highest count in Georgia.
Overview
Cartersville, GA has 21 charging locations on the federal register, offering 33 ports between them — the 21st largest count in Georgia.
7 of those ports are DC fast — 21.2% of the total. That share is what decides whether a place works for a road trip or only for charging while parked overnight.
8 different charging networks operate in Cartersville, GA, which in practice means carrying more than one app or card.
Per head the figure is 13 ports per 10,000 people, though charging tends to follow traffic and retail rather than residents.
Charging networks
| ChargePoint | 9 | 2 fast | 43% |
| Blink | 6 | 29% | |
| Tesla Destination | 1 | 5% | |
| Stay N Charge | 1 | 5% | |
| Not part of a network | 1 | 5% | |
| Ford Charge | 1 | 4 fast | 5% |
| EV Connect | 1 | 1 fast | 5% |
| Autel | 1 | 5% |
Connector availability
how many sites list each connector| J1772 AC | 16 | 70% |
| CCS (J1772 Combo) DC fast | 4 | 17% |
| CHAdeMO DC fast | 2 | 9% |
| Tesla / NACS AC or DC | 1 | 4% |
Charging locations
| Site | Network | Ports | DC fast | Access |
|---|---|---|---|---|
| Pugmire Ford of Cartersville | Ford Charge | 4 | 4 | Public |
| Kroger Market Cartersville 1 | ChargePoint | 2 | Public | |
| Home 2 Suites | Blink | 2 | Public | |
| Fairfield Inn & Suites | Blink | 2 | Public | |
| TRU by Hilton | Blink | 2 | Public | |
| Hampton Inn & Suites | Blink | 2 | Public | |
| South & Twenty Apartment Complex | Blink | 2 | Public | |
| Stay-N-Charge EV Charging Station - Holiday Inn Express & Suites Cartersville | Stay N Charge | 2 | Public | |
| Sleep Inn & MainStay Suites Cartersville - Emerson Lake Point | Blink | 2 | Public | |
| Arcadia Building 6 | Autel | 2 | Public | |
| Georgia Power Lakepoint Dc2 | ChargePoint | 1 | 1 | Public |
| Riverside Buick GMC Cadillac of Cartersville | EV Connect | 1 | 1 | Public |
| Georgia Power Lakepoint Dc1 | ChargePoint | 1 | 1 | Public |
| Lobo Cars LLC | Not part of a network | 1 | Public | |
| Best Western Allatoona Inn - Tesla Destination | Tesla Destination | 1 | Public | |
| Element Carters Station 1 | ChargePoint | 1 | Public | |
| Element Carters Station 2 | ChargePoint | 1 | Public | |
| Element Carters Station 6 | ChargePoint | 1 | Public | |
| Element Carters Station 3 | ChargePoint | 1 | Public | |
| Element Carters Station 4 | ChargePoint | 1 | Public | |
| Element Carters Station 5 | ChargePoint | 1 | Public |
Also in this area
About this data
Data comes from the Alternative Fuels Data Center's public station register. It covers publicly reported charging infrastructure; home chargers and unreported private installations do not appear. Port counts describe configured capacity, not live availability.