EV charging in Naperville, Illinois
The federal register lists 24 charging locations in and around Naperville, offering 88 ports between them. Of those, 9 sites have DC fast charging. That is the 8th highest count in Illinois.
Overview
24 charging locations are on file in Naperville, IL, run between 11 networks.
9 of the 24 locations have at least one DC fast port, or 37.5% of sites.
11 different charging networks operate in Naperville, IL, which in practice means carrying more than one app or card.
Per head the figure is 5.70 ports per 10,000 people, though charging tends to follow traffic and retail rather than residents.
Charging networks
| Blink | 5 | 6 fast | 21% |
| Tesla Destination | 4 | 17% | |
| Not part of a network | 4 | 1 fast | 17% |
| ChargePoint | 4 | 1 fast | 17% |
| Vialynk | 1 | 2 fast | 4% |
| Tesla | 1 | 20 fast | 4% |
| Rivian Waypoints | 1 | 4% | |
| Nayax Energy | 1 | 2 fast | 4% |
Connector availability
how many sites list each connector| J1772 AC | 13 | 45% |
| CCS (J1772 Combo) DC fast | 7 | 24% |
| Tesla / NACS AC or DC | 5 | 17% |
| CHAdeMO DC fast | 4 | 14% |
Charging locations
| Site | Network | Ports | DC fast | Access |
|---|---|---|---|---|
| Naperville, IL - Tesla Supercharger | Tesla | 20 | 20 | Public |
| Embassy Suites by Hilton Chicago Naperville - Tesla Destination | Tesla Destination | 10 | Public | |
| Fair Oak Ford - LVL 2 | Blink | 10 | Public | |
| Bethlehem Industries - Tesla Destination | Tesla Destination | 5 | Private | |
| Fair Oak Ford - DCFC | Blink | 4 | 4 | Public |
| Hotel Indigo Naperville Riverwalk - Tesla Destination | Tesla Destination | 4 | Public | |
| Pace Systems | Blink | 4 | Public | |
| Gerald Nissan | Not part of a network | 3 | 1 | Public |
| Cadillac Of Naperville | EV Connect | 2 | 2 | Public |
| Gerald Kia of Naperville | Blink | 2 | 2 | Public |
| Gerald Nissan - Naperville | Nayax Energy | 2 | 2 | Public |
| Gerald Nissan, Inc | Vialynk | 2 | 2 | Public |
| North Central College - Old Main | Not part of a network | 2 | Public | |
| North Central College - Residence Hall and Recreation Center | Not part of a network | 2 | Public | |
| M-b Naperville Front | ChargePoint | 2 | Public | |
| Leasing office | Blink | 2 | Public | |
| Belvedere Apts Belvedere Ev1 | ChargePoint | 2 | Public | |
| Tru by Hilton Naperville Chicago | Rivian Waypoints | 2 | Public | |
| Bristol Station | Loop | 2 | Public | |
| City Naperville Van Buren Deck1 | ChargePoint | 2 | Public | |
| Gerald Nissan | IN Charge | 1 | 1 | Public |
| Bay 13 Charger Cpe250 | ChargePoint | 1 | 1 | Public |
| Gerald Nissan | Not part of a network | 1 | Private | |
| Transwestern Naperville Corporate Center - Tesla Destination | Tesla Destination | 1 | Private |
Also in this area
About this data
Data comes from the Alternative Fuels Data Center's public station register. It covers publicly reported charging infrastructure; home chargers and unreported private installations do not appear. Port counts describe configured capacity, not live availability.