EV charging in Cambridge, Massachusetts
The federal register lists 418 charging locations in and around Cambridge, offering 1,051 ports between them. Of those, 2 sites have DC fast charging. That is the 2nd highest count in Massachusetts.
Charging locations
418
Total ports
1,051
DC fast share
1.0%
11 fast ports
Ports per 10k residents
85.7
population 122,588 (2025)
Charging networks
| ChargePoint | 377 | 90% | |
| Not part of a network | 16 | 4% | |
| Blink | 10 | 2% | |
| Ampup | 8 | 3 fast | 2% |
| Tesla Destination | 2 | <1% | |
| Loop | 2 | <1% | |
| Tesla | 1 | 8 fast | <1% |
| SWTCH | 1 | <1% |
Connector availability
how many sites list each connector| J1772 AC | 415 | 99% |
| Tesla / NACS AC or DC | 3 | <1% |
| NEMA 5-15 AC | 2 | <1% |
| CCS (J1772 Combo) DC fast | 1 | <1% |
Charging locations
largest 25 of 418| Site | Network | Ports | DC fast | Access |
|---|---|---|---|---|
| Cambridge, MA - Cambridgeside Place (Floor G2) - Tesla Destination | Tesla Destination | 40 | Public | |
| 52 New Street | Loop | 35 | Public | |
| 950 Massachusetts Ave | Loop | 30 | Public | |
| 280 Western Ave | Ampup | 26 | Public | |
| Harvard University | Not part of a network | 22 | Private | |
| Riverfront Office Park Garage | Blink | 22 | Public | |
| Harvard University | Not part of a network | 16 | Private | |
| SWTCH Energy Inc. | SWTCH | 16 | Public | |
| Harvard University | Not part of a network | 14 | Private | |
| Harvard University | Not part of a network | 13 | Private | |
| Harvard University | Not part of a network | 10 | Private | |
| Cambridge, MA - Tesla Supercharger | Tesla | 8 | 8 | Public |
| Harvard University | Not part of a network | 8 | Private | |
| Hyatt Regency Boston/Cambridge | Ampup | 8 | Public | |
| Harvard University | Not part of a network | 6 | Private | |
| 101 Cambridge Park Dr | Ampup | 6 | Public | |
| DCR North Point Maintenance Facility | Not part of a network | 6 | Private | |
| Charles Hotel - Harvard Square | Not part of a network | 5 | Public | |
| Harvard University | Not part of a network | 4 | Private | |
| Harvard University | Not part of a network | 4 | Private | |
| Harvard University | Not part of a network | 4 | Private | |
| Harvard University | Not part of a network | 4 | Private | |
| OMD Owner, LLC | Ampup | 4 | Public | |
| 200 Cambridgepark drive | Ampup | 4 | Public | |
| Landsdowne Garage BMR | Blink | 4 | Public |
About this data
Data comes from the Alternative Fuels Data Center's public station register. It covers publicly reported charging infrastructure; home chargers and unreported private installations do not appear. Port counts describe configured capacity, not live availability.