EV charging in Tupelo, Mississippi
The federal register lists 13 charging locations in and around Tupelo, offering 26 ports between them. Of those, 9 sites have DC fast charging. That is the 3rd highest count in Mississippi.
Overview
Of the 13 charging locations on file in Tupelo, MS, 9 offer DC fast charging.
9 of the 13 locations have at least one DC fast port, or 69.2% of sites.
ChargePoint Network operates the most locations here, 9 of them — 69.2% of the local total.
Per head the figure is 6.80 ports per 10,000 people, though charging tends to follow traffic and retail rather than residents.
Charging networks
| ChargePoint | 9 | 6 fast | 69% |
| Tesla Destination | 1 | 8% | |
| Tesla | 1 | 8 fast | 8% |
| Ford Charge | 1 | 4 fast | 8% |
| EV Connect | 1 | 2 fast | 8% |
Connector availability
how many sites list each connector| CCS (J1772 Combo) DC fast | 8 | 42% |
| CHAdeMO DC fast | 5 | 26% |
| Tesla / NACS AC or DC | 3 | 16% |
| J1772 AC | 3 | 16% |
Charging locations
| Site | Network | Ports | DC fast | Access |
|---|---|---|---|---|
| Tupelo, MS - Tesla Supercharger | Tesla | 8 | 8 | Public |
| Metro Ford Auto Sales | Ford Charge | 4 | 4 | Public |
| Red Roof Inn Tupelo - Tesla Destination | Tesla Destination | 3 | Public | |
| 1410 South Gloster Street Tupelo, MS 38801 | EV Connect | 2 | 2 | Public |
| Uci Shop 801f3 | ChargePoint | 1 | 1 | Public |
| Uci Shop 80065 | ChargePoint | 1 | 1 | Public |
| Tombigbee Station 3 | ChargePoint | 1 | 1 | Public |
| Tombigbee Station 4 | ChargePoint | 1 | 1 | Public |
| Tombigbee Station 2 | ChargePoint | 1 | 1 | Public |
| Tombigbee Station 1 | ChargePoint | 1 | 1 | Public |
| Bc Cpf50 2 | ChargePoint | 1 | Public | |
| Uci Shop Back Shop | ChargePoint | 1 | Public | |
| Uci Shop Delivery Bay | ChargePoint | 1 | Public |
Also in this area
About this data
Data comes from the Alternative Fuels Data Center's public station register. It covers publicly reported charging infrastructure; home chargers and unreported private installations do not appear. Port counts describe configured capacity, not live availability.