EV charging in St. Peters, Missouri
The federal register lists 22 charging locations in and around St. Peters, offering 36 ports between them. Of those, 10 sites have DC fast charging. That is the 7th highest count in Missouri.
Overview
The federal register lists 22 charging locations in and around St. Peters, MO, with 36 ports in total.
10 of the 22 locations have at least one DC fast port, or 45.5% of sites.
21 of the 22 locations are recorded as publicly accessible; the rest are restricted to residents, staff or fleet use.
Per head the figure is 5.90 ports per 10,000 people, though charging tends to follow traffic and retail rather than residents.
Charging networks
| ChargePoint | 11 | 6 fast | 50% |
| Blink | 6 | 27% | |
| Not part of a network | 2 | 1 fast | 9% |
| EVgo | 1 | 1 fast | 5% |
| Electrify America | 1 | 6 fast | 5% |
| EV Connect | 1 | 1 fast | 5% |
Connector availability
how many sites list each connector| J1772 AC | 13 | 45% |
| CCS (J1772 Combo) DC fast | 10 | 34% |
| CHAdeMO DC fast | 6 | 21% |
Charging locations
| Site | Network | Ports | DC fast | Access |
|---|---|---|---|---|
| CBL Mid Rivers Mall (St Peters, MO) | Electrify America | 6 | 6 | Public |
| Saint Charles Nissan | Not part of a network | 2 | 1 | Public |
| Church on Rock Station 1 | ChargePoint | 2 | Public | |
| Sbsc Station 1 | ChargePoint | 2 | Public | |
| Bommarito Mazda Mazda Sales | ChargePoint | 2 | Public | |
| Building 5 Reserve Mid Rivers Apartments | Blink | 2 | Public | |
| Building 8 Reserve Mid Rivers | Blink | 2 | Public | |
| Building 7 Reserve Mid Rivers | Blink | 2 | Public | |
| Building 4 Reserve Mid Rivers Apartments | Blink | 2 | Public | |
| Obe Embassy Schar R | ChargePoint | 2 | Public | |
| Commerce Bank - St Peters | EVgo | 1 | 1 | Public |
| Sch5701 Sch5701lev3s | ChargePoint | 1 | 1 | Public |
| Sch5701 Sch5701lev3n | ChargePoint | 1 | 1 | Public |
| Bommarito Vw Bvw-island2 | ChargePoint | 1 | 1 | Public |
| Bommarito Vw Bvw-island1 | ChargePoint | 1 | 1 | Public |
| Napleton Honda Parking Lot | ChargePoint | 1 | 1 | Public |
| Sch5701 Gennorth | ChargePoint | 1 | 1 | Public |
| Suntrup Buick GMC | EV Connect | 1 | 1 | Public |
| Saint Charles Nissan | Not part of a network | 1 | Private | |
| Sch5701 New Car | ChargePoint | 1 | Public | |
| Building 23 Reserve Mid Rivers | Blink | 1 | Public | |
| Building 21 Reserve Mid Rivers Apartments | Blink | 1 | Public |
Also in this area
About this data
Data comes from the Alternative Fuels Data Center's public station register. It covers publicly reported charging infrastructure; home chargers and unreported private installations do not appear. Port counts describe configured capacity, not live availability.