EV charging in Hoboken, New Jersey
The federal register lists 83 charging locations in and around Hoboken, offering 278 ports between them. Of those, 6 sites have DC fast charging. That is the 1st highest count in New Jersey.
Overview
The federal register lists 83 charging locations in and around Hoboken, NJ, with 278 ports in total.
17 of those ports are DC fast — 6.1% of the total. That share is what decides whether a place works for a road trip or only for charging while parked overnight.
ChargePoint Network operates the most locations here, 50 of them — 60.2% of the local total.
The population here is 59,027 (2025 estimate).
Charging networks
| ChargePoint | 50 | 2 fast | 60% |
| Tesla Destination | 16 | 19% | |
| Evoke | 5 | 6% | |
| Blink | 3 | 4% | |
| Tesla | 2 | 8 fast | 2% |
| FLO | 2 | 2% | |
| SWTCH | 1 | 1% | |
| Not part of a network | 1 | 1% |
Connector availability
how many sites list each connector| J1772 AC | 63 | 71% |
| Tesla / NACS AC or DC | 19 | 21% |
| CCS (J1772 Combo) DC fast | 4 | 4% |
| CHAdeMO DC fast | 3 | 3% |
Charging locations
largest 25 of 83| Site | Network | Ports | DC fast | Access |
|---|---|---|---|---|
| 5-19 Borden Ave - Garage | Evoke | 38 | Public | |
| CSQ - Court Square Municipal Parking Garage | EV Connect | 15 | 5 | Public |
| Fifth Street Lofts | Blink | 15 | Public | |
| Gotham Point Apts - Parking | Evoke | 10 | Public | |
| 50 N 5th St - Garage | Evoke | 10 | Public | |
| Solarium Condominium - Indoor | Evoke | 10 | Public | |
| iPark 34 N 7th Street - Tesla Destination | Tesla Destination | 8 | Public | |
| 4545 Center Blvd-TF Cornerstone LIC - Tesla Destination | Tesla Destination | 8 | Public | |
| 1 Hotel Brooklyn Bridge - Tesla Destination | Tesla Destination | 7 | Public | |
| Austin Nichols House - Tesla Destination | Tesla Destination | 6 | Public | |
| NYC GOV ONLY - Queens | Long Island City | 46-71 30th Place | FLO | 6 | Public | |
| Stevens Institute of Technology | Not part of a network | 5 | Private | |
| One Blue Slip-Greenpoint - Tesla Destination | Tesla Destination | 5 | Public | |
| 430809 Avalon Riverview North | Blink | 5 | Public | |
| Pinnacle City - 1st Floor | Evoke | 5 | Public | |
| Brooklyn, NY - N. 12th Street - Tesla Supercharger | Tesla | 4 | 4 | Public |
| Manhattan, NY - Vesey Street - Tesla Supercharger | Tesla | 4 | 4 | Public |
| The William Vale Hotel - Tesla Destination | Tesla Destination | 4 | Public | |
| MPG 1-50 51st Ave - Tesla Destination | Tesla Destination | 4 | Public | |
| Littleman Parking 2 14th Street - Tesla Destination | Tesla Destination | 4 | Public | |
| Littleman Parking 2 12th Street - Tesla Destination | Tesla Destination | 4 | Public | |
| Center Park 250 Albany - Tesla Destination | Tesla Destination | 4 | Public | |
| Brooklyn | Greenpoint | 33 Norman Ave | FLO | 4 | Public | |
| iPark NYC 2234 North 6th - Tesla Destination | Tesla Destination | 3 | Public | |
| Park Kwik LLC 50 Washington St. - Tesla Destination | Tesla Destination | 3 | Public |
Also in this area
About this data
Data comes from the Alternative Fuels Data Center's public station register. It covers publicly reported charging infrastructure; home chargers and unreported private installations do not appear. Port counts describe configured capacity, not live availability.