EV charging in Paramus, New Jersey
The federal register lists 42 charging locations in and around Paramus, offering 172 ports between them. Of those, 15 sites have DC fast charging. That is the 4th highest count in New Jersey.
Overview
Of the 42 charging locations on file in Paramus, NJ, 15 offer DC fast charging.
Locations here average 4.1 ports each, so a site being occupied is less likely to leave you waiting than the raw location count suggests.
ChargePoint Network operates the most locations here, 28 of them — 66.7% of the local total.
Per head the figure is 64.40 ports per 10,000 people, though charging tends to follow traffic and retail rather than residents.
Charging networks
| ChargePoint | 28 | 8 fast | 67% |
| Tesla | 4 | 56 fast | 10% |
| Blink | 3 | 6 fast | 7% |
| Electrify America | 2 | 12 fast | 5% |
| Tesla Destination | 1 | 2% | |
| Rivian Adventure Network | 1 | 6 fast | 2% |
| Nayax Energy | 1 | 2% | |
| FLO | 1 | 2% |
Connector availability
how many sites list each connector| J1772 AC | 27 | 52% |
| CCS (J1772 Combo) DC fast | 15 | 29% |
| Tesla / NACS AC or DC | 5 | 10% |
| CHAdeMO DC fast | 5 | 10% |
Charging locations
largest 25 of 42| Site | Network | Ports | DC fast | Access |
|---|---|---|---|---|
| Paramus, NJ - 200 NJ-17 - Tesla Supercharger | Tesla | 20 | 20 | Public |
| 650 From Road | FLO | 18 | Public | |
| Paramus, NJ - Bergen Town Center - Tesla Supercharger | Tesla | 16 | 16 | Public |
| Paramus, NJ - Route 4 - Tesla Supercharger | Tesla | 12 | 12 | Public |
| Nexus Buildings - Tesla Destination | Tesla Destination | 12 | Public | |
| Paramus, NJ - NJ-17 - Tesla Supercharger | Tesla | 8 | 8 | Public |
| Westfield Garden State Plaza (Paramus, NJ) | Electrify America | 6 | 6 | Public |
| Audi - Jack Daniels Motors | Blink | 6 | 6 | Public |
| Paramus, NJ | Rivian Adventure Network | 6 | 6 | Public |
| Wakefern Shoprite 160 (Paramus, NJ) | Electrify America | 6 | 6 | Public |
| 61 S Paramus Office - Parking Lot | Evoke | 5 | Public | |
| Marriott Courtyard Paramus NJ | Blink | 4 | Public | |
| Jack Daniels Audi VW | Blink | 4 | Public | |
| Comfort Inn | Nayax Energy | 4 | Public | |
| L703 Expp-public-1 | ChargePoint | 2 | 2 | Public |
| Westfield Gsp Gsp Charger 03 | ChargePoint | 2 | Public | |
| Boroughofparamu Paramus Pub St2 | ChargePoint | 2 | Public | |
| Westfield Gsp Gsp Charger 02 | ChargePoint | 2 | Public | |
| Westfield Gsp Gsp Charger 04 | ChargePoint | 2 | Public | |
| Boroughofparamu Paramus Pub St1 | ChargePoint | 2 | Public | |
| L766 Lithia Station1 | ChargePoint | 2 | Public | |
| Bcc Paramus Nj Bcc Ps2 | ChargePoint | 2 | Public | |
| Paramus Rt17 Broad Paramus 1 | ChargePoint | 2 | Public | |
| Paramus Rt17 Broad Paramus 2 | ChargePoint | 2 | Public | |
| Aaf Paramus Lvl2 #1 | ChargePoint | 2 | Public |
About this data
Data comes from the Alternative Fuels Data Center's public station register. It covers publicly reported charging infrastructure; home chargers and unreported private installations do not appear. Port counts describe configured capacity, not live availability.