EV charging in New York
5,780 charging locations are on the federal register across New York, spread over 657 places and 48 networks, with 22,820 ports in total. That is the 2nd largest count of any state.
Charging locations
5,780
2nd of 52 states
Total ports
22,820
DC fast share
14.8%
748 sites
Ports per 10k residents
11.41
9th by density
Places with the most charging
top 3Charging networks
| ChargePoint | 2,505 | 204 fast | 43% |
| Vialynk | 658 | 147 fast | 11% |
| Tesla Destination | 421 | 7% | |
| Not part of a network | 366 | 26 fast | 6% |
| Chargesmart EV | 259 | 312 fast | 4% |
| Evoke | 214 | 17 fast | 4% |
| EV Connect | 210 | 76 fast | 4% |
| Blink | 171 | 61 fast | 3% |
| Quickcharge | 127 | 42 fast | 2% |
| Tesla | 125 | 1,337 fast | 2% |
Connector availability
| J1772 AC | 4,749 | 75% |
| Tesla / NACS AC or DC | 682 | 11% |
| CCS (J1772 Combo) DC fast | 655 | 10% |
| CHAdeMO DC fast | 213 | 3% |
| NEMA 14-50 AC | 30 | <1% |
| NEMA 5-15 AC | 11 | <1% |
| NEMA 5-20 AC | 10 | <1% |
About this data
Source is the Alternative Fuels Data Center's public station register. Port counts are configured capacity as reported by operators, not live availability.