EV charging in Astoria, Oregon
The federal register lists 13 charging locations in and around Astoria, offering 33 ports between them. Of those, 4 sites have DC fast charging. That is the 24th highest count in Oregon.
Overview
13 charging locations are on file in Astoria, OR, run between 7 networks.
The register counts 33 ports here, 9 of them DC fast.
Blink Network operates the most locations here, 4 of them — 30.8% of the local total.
Against a population of 9,838, that is 33.50 ports per 10,000 residents.
Charging networks
| Blink | 4 | 31% | |
| ChargePoint | 3 | 1 fast | 23% |
| Not part of a network | 2 | 15% | |
| Turnongreen | 1 | 8% | |
| Rivian Adventure Network | 1 | 6 fast | 8% |
| Evcs | 1 | 1 fast | 8% |
| EV Connect | 1 | 1 fast | 8% |
Connector availability
how many sites list each connector| J1772 AC | 10 | 56% |
| CCS (J1772 Combo) DC fast | 4 | 22% |
| CHAdeMO DC fast | 3 | 17% |
| NEMA 14-50 AC | 1 | 6% |
Charging locations
| Site | Network | Ports | DC fast | Access |
|---|---|---|---|---|
| Astoria, OR | Rivian Adventure Network | 6 | 6 | Public |
| Astoria Aquatic Center | Blink | 4 | Public | |
| Tongue Point JCC - Learning Resource Center | Not part of a network | 4 | Private | |
| Clatsop Community College | EV Connect | 3 | 1 | Public |
| WCEH Astoria | Evcs | 2 | 1 | Public |
| Astoria Cooperative | Blink | 2 | Public | |
| Fort George Brewery & Public House (Series) | Blink | 2 | Public | |
| Fort George Brewery Warehouse | Blink | 2 | Public | |
| Bowline Hotel | Not part of a network | 2 | Private | |
| Yvfwc Cfhc Evc-1 | ChargePoint | 2 | Public | |
| Yvfwc Cfhc Evc-2 | ChargePoint | 2 | Public | |
| Aaa or Id Aaa-cst1 | ChargePoint | 1 | 1 | Public |
| Best Western Columbia River Waterfront Hotel Astoria | Turnongreen | 1 | Public |
Also in this area
About this data
Data comes from the Alternative Fuels Data Center's public station register. It covers publicly reported charging infrastructure; home chargers and unreported private installations do not appear. Port counts describe configured capacity, not live availability.