EV charging in Florence, Oregon
The federal register lists 9 charging locations in and around Florence, offering 36 ports between them. Of those, 2 sites have DC fast charging. That is the 36th highest count in Oregon.
Overview
9 charging locations are on file in Florence, OR, run between 6 networks.
2 of the 9 locations have at least one DC fast port, or 22.2% of sites.
6 different charging networks operate in Florence, OR, which in practice means carrying more than one app or card.
Against a population of 9,468, that is 38 ports per 10,000 residents.
Charging networks
| Tesla Destination | 4 | 44% | |
| Tesla | 1 | 8 fast | 11% |
| Rivian Waypoints | 1 | 11% | |
| Not part of a network | 1 | 11% | |
| Loop | 1 | 11% | |
| Evcs | 1 | 4 fast | 11% |
Connector availability
how many sites list each connector| Tesla / NACS AC or DC | 5 | 45% |
| J1772 AC | 4 | 36% |
| CCS (J1772 Combo) DC fast | 1 | 9% |
| CHAdeMO DC fast | 1 | 9% |
Charging locations
| Site | Network | Ports | DC fast | Access |
|---|---|---|---|---|
| Fred Meyer - Tesla Supercharger | Tesla | 8 | 8 | Public |
| Driftwood Shores Resort & Conference Center - Tesla Destination | Tesla Destination | 6 | Public | |
| WCEH Florence | Evcs | 5 | 4 | Public |
| Riverhouse Inn - Tesla Destination | Tesla Destination | 4 | Public | |
| Old Town Inn - Tesla Destination | Tesla Destination | 4 | Public | |
| 1202 Bay St | Loop | 4 | Public | |
| Park Motel and Cabins - Tesla Destination | Tesla Destination | 2 | Public | |
| Port Of Siuslaw | Rivian Waypoints | 2 | Public | |
| Seaside Escape at Heceta Beach | Not part of a network | 1 | Public |
Also in this area
About this data
Data comes from the Alternative Fuels Data Center's public station register. It covers publicly reported charging infrastructure; home chargers and unreported private installations do not appear. Port counts describe configured capacity, not live availability.