EV charging in Portland, Oregon
The federal register lists 278 charging locations in and around Portland, offering 767 ports between them. Of those, 34 sites have DC fast charging. That is the 1st highest count in Oregon.
Charging locations
278
Total ports
767
DC fast share
17.9%
137 fast ports
Ports per 10k residents
12.1
population 635,109 (2025)
Charging networks
| ChargePoint | 108 | 11 fast | 39% |
| OpConnect | 57 | 8 fast | 21% |
| Blink | 45 | 2 fast | 16% |
| Not part of a network | 16 | 1 fast | 6% |
| Tesla Destination | 14 | 5% | |
| Tesla | 7 | 68 fast | 3% |
| Electrify America | 6 | 27 fast | 2% |
| Ampup | 6 | 2% |
Connector availability
how many sites list each connector| J1772 AC | 232 | 77% |
| Tesla / NACS AC or DC | 27 | 9% |
| CCS (J1772 Combo) DC fast | 27 | 9% |
| CHAdeMO DC fast | 16 | 5% |
| NEMA 5-15 AC | 1 | <1% |
Charging locations
largest 25 of 278| Site | Network | Ports | DC fast | Access |
|---|---|---|---|---|
| Portland, OR - Tesla Supercharger | Tesla | 16 | 16 | Public |
| Oregon Convention Center | OpConnect | 16 | Public | |
| Oregon Convention Center | Autel | 16 | Public | |
| 937 Condominiums | OpConnect | 14 | Public | |
| Portland, OR - Northeast Weidler Street - Tesla Supercharger | Tesla | 12 | 12 | Public |
| PGE - World Trade Center - Workplace | OpConnect | 12 | Public | |
| Tigard, OR - Tesla Supercharger | Tesla | 10 | 10 | Public |
| Portland, OR - Southeast Belmont Street - Tesla Supercharger | Tesla | 10 | 10 | Public |
| 431002 Heartline | Blink | 10 | Public | |
| Natural Grocers | EVgo | 8 | 8 | Public |
| Portland, OR - North Pavilion Avenue - Tesla Supercharger | Tesla | 8 | 8 | Public |
| PGE - Electric Avenue - DCFC | OpConnect | 8 | 8 | Public |
| Portland, OR - Southwest Beaverton Hillsdale Highway - Tesla Supercharger | Tesla | 8 | 8 | Public |
| Hilton Portland Downtown - Tesla Destination | Tesla Destination | 8 | Public | |
| Oregon Museum of Science and Industry | Blink | 8 | Public | |
| Garage V P3 | Blink | 8 | Public | |
| Smart Park - SW 10th & Yamhill | Blink | 7 | Public | |
| Heartline Apartments | Blink | 7 | Public | |
| Multnomah County - B611 - Midland Library - Public | OpConnect | 7 | Public | |
| Kroger-Fred Meyer 150 (Portland, OR) | Electrify America | 6 | 6 | Public |
| IKEA Store 028 (Portland, OR) | Electrify America | 6 | 6 | Public |
| Edith Green - Wendell Wyatt Federal Building | Not part of a network | 6 | Private | |
| Portland Marriott Downtown Waterfront - Tesla Destination | Tesla Destination | 6 | Public | |
| Southpark Garage - Tesla Destination | Tesla Destination | 6 | Public | |
| 531007 Daimler Trucks North American Headquarters | Blink | 6 | Public |
Also in this area
About this data
Data comes from the Alternative Fuels Data Center's public station register. It covers publicly reported charging infrastructure; home chargers and unreported private installations do not appear. Port counts describe configured capacity, not live availability.