EV charging in Monroeville, Pennsylvania
The federal register lists 34 charging locations in and around Monroeville, offering 72 ports between them. Of those, 11 sites have DC fast charging. That is the 5th highest count in Pennsylvania.
Overview
34 charging locations are on file in Monroeville, PA, run between 7 networks.
23 of those ports are DC fast — 31.9% of the total. That share is what decides whether a place works for a road trip or only for charging while parked overnight.
33 of the 34 locations are recorded as publicly accessible; the rest are restricted to residents, staff or fleet use.
Per head the figure is 26 ports per 10,000 people, though charging tends to follow traffic and retail rather than residents.
Charging networks
| ChargePoint | 25 | 11 fast | 74% |
| Not part of a network | 3 | 9% | |
| Blink | 2 | 6% | |
| EVgo | 1 | 6 fast | 3% |
| Tesla Destination | 1 | 3% | |
| Tesla | 1 | 6 fast | 3% |
| OpConnect | 1 | 3% |
Connector availability
how many sites list each connector| J1772 AC | 22 | 55% |
| CCS (J1772 Combo) DC fast | 10 | 25% |
| Tesla / NACS AC or DC | 8 | 20% |
Charging locations
largest 25 of 34| Site | Network | Ports | DC fast | Access |
|---|---|---|---|---|
| Monroeville, PA - Tesla Supercharger | Tesla | 6 | 6 | Public |
| Walnut - Penn Place | EVgo | 6 | 6 | Public |
| Flats At Fox Hill | OpConnect | 6 | Public | |
| Giant Eagle Supermarket - Tesla Destination | Tesla Destination | 3 | Public | |
| Cochranauto Pl 2000 A | ChargePoint | 2 | 2 | Public |
| Cochranauto Pl 2000 B | ChargePoint | 2 | 2 | Public |
| University of Pittsburgh Medical Center East | Not part of a network | 2 | Public | |
| Ford of Monroeville | Not part of a network | 2 | Public | |
| Monroeville KIA Dealership | Blink | 2 | Public | |
| Cochranauto Mvl2 Bank C | ChargePoint | 2 | Public | |
| Cochranauto Mvl2 Bank F | ChargePoint | 2 | Public | |
| Cochranauto Mvl2 Bank B | ChargePoint | 2 | Public | |
| Cochranauto Mvl2 Bank E | ChargePoint | 2 | Public | |
| Cochranauto Mvl2 Bank A | ChargePoint | 2 | Public | |
| Cochranauto Mvl2 Bank D | ChargePoint | 2 | Public | |
| Bridges Hospice | Blink | 2 | Public | |
| A&l Bmw Front End | ChargePoint | 2 | Public | |
| Upmc East Station 5 | ChargePoint | 2 | Public | |
| Upmc East Station 1 | ChargePoint | 2 | Public | |
| Upmc East Station 2 | ChargePoint | 2 | Public | |
| Upmc East Station 4 | ChargePoint | 2 | Public | |
| Upmc East Station 3 | ChargePoint | 2 | Public | |
| Cochranauto Prep L2 A | ChargePoint | 2 | Public | |
| Cochranauto Prep L2 B | ChargePoint | 2 | Public | |
| Cochranauto Buick Gmc Cp6k | ChargePoint | 2 | Public |
About this data
Data comes from the Alternative Fuels Data Center's public station register. It covers publicly reported charging infrastructure; home chargers and unreported private installations do not appear. Port counts describe configured capacity, not live availability.