EV charging in York, Pennsylvania
The federal register lists 26 charging locations in and around York, offering 70 ports between them. Of those, 2 sites have DC fast charging. That is the 11th highest count in Pennsylvania.
Overview
The federal register lists 26 charging locations in and around York, PA, with 70 ports in total.
12 of those ports are DC fast — 17.1% of the total. That share is what decides whether a place works for a road trip or only for charging while parked overnight.
8 different charging networks operate in York, PA, which in practice means carrying more than one app or card.
Per head the figure is 15.40 ports per 10,000 people, though charging tends to follow traffic and retail rather than residents.
Charging networks
| ChargePoint | 18 | 69% | |
| Blink | 2 | 8% | |
| Tesla Destination | 1 | 4% | |
| Tesla | 1 | 8 fast | 4% |
| Electrify America | 1 | 4 fast | 4% |
| EV Connect | 1 | 4% | |
| Envirospark | 1 | 4% | |
| Coral EV | 1 | 4% |
Connector availability
how many sites list each connector| J1772 AC | 24 | 83% |
| Tesla / NACS AC or DC | 4 | 14% |
| CCS (J1772 Combo) DC fast | 1 | 3% |
Charging locations
largest 25 of 26| Site | Network | Ports | DC fast | Access |
|---|---|---|---|---|
| York, PA - Tesla Supercharger | Tesla | 8 | 8 | Public |
| York College of Pennsylvania - Willman Business Center | Blink | 6 | Public | |
| Sheetz York, powered by Electrify America | Electrify America | 4 | 4 | Public |
| Wynfield Apartments | Blink | 4 | Public | |
| Powder Mill | EV Connect | 4 | Public | |
| Harley Davidson - York | Envirospark | 4 | Public | |
| UPMC Memorial Hospital | Coral EV | 4 | Public | |
| Springetts Apts Springetts Apts | ChargePoint | 2 | Public | |
| Adams Electric Aec York Dist 1 | ChargePoint | 2 | Public | |
| Coy Parking Charger 1 | ChargePoint | 2 | Public | |
| Coy Parking Charger 2 | ChargePoint | 2 | Public | |
| Coy Parking Coy Parking 6 | ChargePoint | 2 | Public | |
| Coy Parking Coy Parking 5 | ChargePoint | 2 | Public | |
| Coy Parking Coy Parking 3 | ChargePoint | 2 | Public | |
| Coy Parking Oy Parking 4 | ChargePoint | 2 | Public | |
| Aaa Mid States Aaa Mid States1 | ChargePoint | 2 | Public | |
| Aaa Mid States Aaa Mid States2 | ChargePoint | 2 | Public | |
| Hertz #17-1450169-1001A - Tesla Destination | Tesla Destination | 2 | Private | |
| Susquehanna Trl 2234 | ChargePoint | 2 | Public | |
| Susquehanna Trl 2232 | ChargePoint | 2 | Public | |
| Susquehanna Trl Sta 3 | ChargePoint | 2 | Public | |
| Susquehanna Trl Sta 4 | ChargePoint | 2 | Public | |
| Leg up Charge Leg up Charge 1 | ChargePoint | 2 | Public | |
| Leg up Charge Leg up Charge 2 | ChargePoint | 2 | Public | |
| Jcm Living East Market De1 | ChargePoint | 1 | Public |
Also in this area
About this data
Data comes from the Alternative Fuels Data Center's public station register. It covers publicly reported charging infrastructure; home chargers and unreported private installations do not appear. Port counts describe configured capacity, not live availability.