EV charging in Grapevine, Texas
The federal register lists 24 charging locations in and around Grapevine, offering 94 ports between them. Of those, 8 sites have DC fast charging. That is the 23rd highest count in Texas.
Overview
The federal register lists 24 charging locations in and around Grapevine, TX, with 94 ports in total.
37 of those ports are DC fast — 39.4% of the total. That share is what decides whether a place works for a road trip or only for charging while parked overnight.
11 different charging networks operate in Grapevine, TX, which in practice means carrying more than one app or card.
Per head the figure is 18.50 ports per 10,000 people, though charging tends to follow traffic and retail rather than residents.
Charging networks
| Blink | 10 | 4 fast | 42% |
| ChargePoint | 4 | 17% | |
| Tesla | 2 | 20 fast | 8% |
| Tesla Destination | 1 | 4% | |
| Racetrac | 1 | 2 fast | 4% |
| Not part of a network | 1 | 4% | |
| Noodoe | 1 | 4% | |
| Electrify America | 1 | 6 fast | 4% |
Connector availability
how many sites list each connector| J1772 AC | 15 | 60% |
| CCS (J1772 Combo) DC fast | 6 | 24% |
| Tesla / NACS AC or DC | 4 | 16% |
Charging locations
| Site | Network | Ports | DC fast | Access |
|---|---|---|---|---|
| Grapevine, TX - Tesla Supercharger | Tesla | 12 | 12 | Public |
| DFW Airport Terminal Valet | Blink | 10 | Public | |
| Amtel - Tesla Destination | Tesla Destination | 10 | Private | |
| Grapevine, TX - East Northwest Highway - Tesla Supercharger | Tesla | 8 | 8 | Public |
| Simon Grapevine Mills (Grapevine, TX) | Electrify America | 6 | 6 | Public |
| DFW Airport | Autel | 4 | 4 | Public |
| DFW Airport Terminal A Garage - L3 Gate 35 | Blink | 4 | Public | |
| DFW Airport Terminal E Garage - L3 Gate 16 | Blink | 4 | Public | |
| DFW Airport Terminal A Garage - L3 Gate 10 | Blink | 4 | Public | |
| DFW Airport Terminal E Garage - L3 Gate 33 | Blink | 4 | Public | |
| DFW Airport Terminal A Garage - L3 Gate 20 | Blink | 4 | Public | |
| Dfw1 | Ampup | 3 | Private | |
| Sewell Cadillac of Grapevine | Blink | 2 | 2 | Public |
| Sewell Cadillac of Grapevine - Series DCFC | Blink | 2 | 2 | Public |
| Grapevine Mills | Racetrac | 2 | 2 | Public |
| Original Pancake House - Grapevine | Blink | 2 | Public | |
| Sewell Bmw Station 1 | ChargePoint | 2 | Public | |
| Grapevine Farmers Market Parking | Blink | 2 | Public | |
| Weinstein Grapevine3 | ChargePoint | 2 | Public | |
| Weinstein Grapevine 1 | ChargePoint | 2 | Public | |
| Vine South Apartments | Noodoe | 2 | Public | |
| Freeman Buick-gmc | EV Connect | 1 | 1 | Public |
| Texas Nissan of Grapevine | Not part of a network | 1 | Private | |
| Avondalemb Cpf50 270 | ChargePoint | 1 | Public |
Also in this area
About this data
Data comes from the Alternative Fuels Data Center's public station register. It covers publicly reported charging infrastructure; home chargers and unreported private installations do not appear. Port counts describe configured capacity, not live availability.