EV charging in Pasco, Washington
The federal register lists 32 charging locations in and around Pasco, offering 223 ports between them. Of those, 5 sites have DC fast charging. That is the 21st highest count in Washington.
Overview
32 charging locations are on file in Pasco, WA, run between 10 networks.
19 of those ports are DC fast — 8.5% of the total. That share is what decides whether a place works for a road trip or only for charging while parked overnight.
28 of the 32 locations are recorded as publicly accessible; the rest are restricted to residents, staff or fleet use.
The population here is 82,848 (2025 estimate).
Charging networks
| ChargePoint | 14 | 44% | |
| Blink | 5 | 2 fast | 16% |
| Not part of a network | 4 | 13% | |
| Tesla Destination | 3 | 9% | |
| Tesla | 1 | 8 fast | 3% |
| OpConnect | 1 | 2 fast | 3% |
| Noodoe | 1 | 3% | |
| Ionna | 1 | 6 fast | 3% |
Connector availability
how many sites list each connector| J1772 AC | 25 | 63% |
| Tesla / NACS AC or DC | 7 | 18% |
| CCS (J1772 Combo) DC fast | 4 | 10% |
| NEMA 14-50 AC | 2 | 5% |
| CHAdeMO DC fast | 2 | 5% |
Charging locations
largest 25 of 32| Site | Network | Ports | DC fast | Access |
|---|---|---|---|---|
| Pasco Wa Sdc | Not part of a network | 144 | Private | |
| Pasco, WA - Tesla Supercharger | Tesla | 8 | 8 | Public |
| 7155 Wrigley Drive | Chargelab | 8 | Public | |
| Pasco, WA Rechargery Relay @ Circle K - Broadmoor Blvd | Ionna | 6 | 6 | Public |
| Red Lion Hotel Pasco Airport & Conference Center - Tesla Destination | Tesla Destination | 4 | Public | |
| Hogback Three Rivers - Tesla Destination | Tesla Destination | 4 | Public | |
| Starbucks Pasco | OpConnect | 3 | 2 | Public |
| City of Pasco | Blink | 3 | Public | |
| Overturf Kia - DCFC | Blink | 2 | 2 | Public |
| Car Charge 1 Station 8 | ChargePoint | 2 | Public | |
| Courtyard by Marriott Pasco Tri-Cities Airport - Tesla Destination | Tesla Destination | 2 | Public | |
| Ncu Ct St Station 1 | ChargePoint | 2 | Public | |
| Pasco Fire Station 85 | Blink | 2 | Public | |
| Project Hawk | Noodoe | 2 | Public | |
| Car Charge 1 Station 7 | ChargePoint | 2 | Public | |
| Car Charge 1 Station 2 | ChargePoint | 2 | Public | |
| Car Charge 1 Station 3 | ChargePoint | 2 | Public | |
| Car Charge 1 Station 1 | ChargePoint | 2 | Public | |
| Car Charge 1 Station 4 | ChargePoint | 2 | Public | |
| Car Charge 1 Station 5 | ChargePoint | 2 | Public | |
| Car Charge 1 Station 6 | ChargePoint | 2 | Public | |
| 993 - Pasco Wa Vmf | Not part of a network | 2 | Private | |
| WSDOT Pasco Maintenance | Not part of a network | 2 | Private | |
| Esd Cbc 1 | ChargePoint | 2 | Public | |
| Esd Cbc 2 | ChargePoint | 2 | Public |
Also in this area
About this data
Data comes from the Alternative Fuels Data Center's public station register. It covers publicly reported charging infrastructure; home chargers and unreported private installations do not appear. Port counts describe configured capacity, not live availability.