EV charging in Pullman, Washington
The federal register lists 34 charging locations in and around Pullman, offering 92 ports between them. Of those, 3 sites have DC fast charging. That is the 19th highest count in Washington.
Overview
Pullman, WA has 34 charging locations on the federal register, offering 92 ports between them — the 19th largest count in Washington.
The register counts 92 ports here, 12 of them DC fast.
FLO operates the most locations here, 20 of them — 58.8% of the local total.
Against a population of 33,756, that is 27.30 ports per 10,000 residents.
Charging networks
| FLO | 20 | 4 fast | 59% |
| ChargePoint | 7 | 21% | |
| Tesla Destination | 2 | 6% | |
| RED E | 1 | 3% | |
| OpConnect | 1 | 3% | |
| Not part of a network | 1 | 3% | |
| Ford Charge | 1 | 4 fast | 3% |
| EV Connect | 1 | 4 fast | 3% |
Connector availability
how many sites list each connector| J1772 AC | 31 | 86% |
| CCS (J1772 Combo) DC fast | 3 | 8% |
| Tesla / NACS AC or DC | 2 | 6% |
Charging locations
largest 25 of 34| Site | Network | Ports | DC fast | Access |
|---|---|---|---|---|
| WSU - Food Services Bldg | FLO | 6 | Public | |
| WSU Visitor Center | EV Connect | 4 | 4 | Public |
| Jess Ford of Pullman | Ford Charge | 4 | 4 | Public |
| University Crossing Pullman - ULTRA | FLO | 4 | 4 | Public |
| WSU - Chief Joseph Apts -2 | FLO | 4 | Public | |
| WSU - Chinook Village Apts | FLO | 4 | Public | |
| WSU - Nez Perce Village Apts | FLO | 4 | Public | |
| WSU - Steptoe Village Apts -2 | FLO | 4 | Public | |
| WSU - Steptoe Village Apts | FLO | 4 | Public | |
| Residence Inn Pullman - Tesla Destination | Tesla Destination | 4 | Public | |
| Courtyard Pullman - Tesla Destination | Tesla Destination | 4 | Public | |
| P1fcu | OpConnect | 3 | Public | |
| Trans Services Terrell | ChargePoint | 2 | Public | |
| Trans Services Scue | ChargePoint | 2 | Public | |
| Trans Services Paccar | ChargePoint | 2 | Public | |
| Trans Services Dana West | ChargePoint | 2 | Public | |
| Cop_ City Hall No. 3 | ChargePoint | 2 | Public | |
| Cop_ City Hall No. 2 | ChargePoint | 2 | Public | |
| Cop_ City Hall No. 1 | ChargePoint | 2 | Public | |
| University Crossing Pullman | FLO | 2 | Public | |
| Hotel Mccoy | RED E | 2 | Public | |
| Pullman SD - Trans Center | FLO | 2 | Public | |
| Avista - WSU Visitor Center | FLO | 2 | Public | |
| WSU - Chief Joseph Apts | FLO | 2 | Public | |
| WSU - Columbia Village Apts - North | FLO | 2 | Public |
Also in this area
About this data
Data comes from the Alternative Fuels Data Center's public station register. It covers publicly reported charging infrastructure; home chargers and unreported private installations do not appear. Port counts describe configured capacity, not live availability.