EV charging in Vancouver, Washington
The federal register lists 115 charging locations in and around Vancouver, offering 396 ports between them. Of those, 25 sites have DC fast charging. That is the 4th highest count in Washington.
Overview
Of the 115 charging locations on file in Vancouver, WA, 25 offer DC fast charging.
109 of those ports are DC fast — 27.5% of the total. That share is what decides whether a place works for a road trip or only for charging while parked overnight.
109 of the 115 locations are recorded as publicly accessible; the rest are restricted to residents, staff or fleet use.
Against a population of 199,698, that is 19.80 ports per 10,000 residents.
Charging networks
| ChargePoint | 72 | 12 fast | 63% |
| Blink | 12 | 2 fast | 10% |
| Not part of a network | 7 | 6% | |
| Tesla | 4 | 48 fast | 3% |
| Tesla Destination | 3 | 3% | |
| Loop | 3 | 3% | |
| Electrify America | 3 | 13 fast | 3% |
| OpConnect | 2 | 2% |
Connector availability
how many sites list each connector| J1772 AC | 90 | 67% |
| CCS (J1772 Combo) DC fast | 21 | 16% |
| Tesla / NACS AC or DC | 19 | 14% |
| CHAdeMO DC fast | 3 | 2% |
| NEMA 5-15 AC | 1 | <1% |
Charging locations
largest 25 of 115| Site | Network | Ports | DC fast | Access |
|---|---|---|---|---|
| Adera Apartments | OpConnect | 28 | Public | |
| Terminal-1 Garage | Not part of a network | 25 | Public | |
| Arvon Apartments | OpConnect | 23 | Public | |
| Vancouver, WA - Northeast Andresen Road - Tesla Supercharger | Tesla | 16 | 16 | Public |
| Vancouver, WA Rechargery Relay - SE 15th St | Ionna | 14 | 14 | Public |
| Vancouver, WA - Tesla Supercharger | Tesla | 12 | 12 | Public |
| Vancouver, WA - Northeast Fourth Plain Boulevard - Tesla Supercharger | Tesla | 12 | 12 | Public |
| University Village | Blink | 12 | Public | |
| PeaceHealth Southwest Medical Center | Loop | 11 | Public | |
| Block 7 | EV Connect | 10 | Public | |
| Vancouver, WA - Northeast Vancouver Mall Drive - Tesla Supercharger | Tesla | 8 | 8 | Public |
| Walmart EV Charging | Walmart | 8 | 8 | Public |
| Vancouver, WA - Northeast Vancouver Mall Drive - Tesla Destination | Tesla Destination | 8 | Public | |
| Walmart 2947 (Vancouver, WA) | Electrify America | 6 | 6 | Public |
| Bennington On First | Blink | 6 | Public | |
| Cafaro VANCOUVER PLAZA (Vancouver, WA) | Electrify America | 4 | 4 | Public |
| ARCO NE 119th Street, Vancouver, WA | BP Pulse | 4 | 4 | Public |
| ARCO NE Andresen Road, Vancouver, WA | BP Pulse | 4 | 4 | Public |
| Vancouver Ford | Ford Charge | 4 | 4 | Public |
| Walmart 5462 (Vancouver, WA) | Electrify America | 4 | 3 | Public |
| Clark County - Public Service Center (1st Floor) | Blink | 4 | Public | |
| Bonneville Power Administration | Not part of a network | 4 | Private | |
| Gift Tree - Tesla Destination | Tesla Destination | 4 | Private | |
| 431004 The Reserve at CTC | Blink | 4 | Public | |
| PeaceHealth Parking Lot E | Blink | 4 | Public |
Also in this area
About this data
Data comes from the Alternative Fuels Data Center's public station register. It covers publicly reported charging infrastructure; home chargers and unreported private installations do not appear. Port counts describe configured capacity, not live availability.