EV charging in Janesville, Wisconsin
The federal register lists 19 charging locations in and around Janesville, offering 66 ports between them. Of those, 7 sites have DC fast charging. That is the 7th highest count in Wisconsin.
Overview
The federal register lists 19 charging locations in and around Janesville, WI, with 66 ports in total.
40 of those ports are DC fast — 60.6% of the total. That share is what decides whether a place works for a road trip or only for charging while parked overnight.
ChargePoint Network operates the most locations here, 12 of them — 63.2% of the local total.
Per head the figure is 9.90 ports per 10,000 people, though charging tends to follow traffic and retail rather than residents.
Charging networks
| ChargePoint | 12 | 2 fast | 63% |
| Synergev | 2 | 6 fast | 11% |
| Tesla | 1 | 8 fast | 5% |
| Ionna | 1 | 16 fast | 5% |
| Chargelab | 1 | 8 fast | 5% |
| Blink | 1 | 5% | |
| Ampup | 1 | 5% |
Connector availability
how many sites list each connector| J1772 AC | 14 | 56% |
| CCS (J1772 Combo) DC fast | 6 | 24% |
| CHAdeMO DC fast | 3 | 12% |
| Tesla / NACS AC or DC | 2 | 8% |
Charging locations
| Site | Network | Ports | DC fast | Access |
|---|---|---|---|---|
| Janesville, WI Rechargery Relay - Morse St | Ionna | 16 | 16 | Public |
| Janesville, WI - Tesla Supercharger | Tesla | 8 | 8 | Public |
| 2500 Humes Rd | Chargelab | 8 | 8 | Public |
| Gordie Boucher Ford of Janesville | Synergev | 7 | 4 | Public |
| Frank Boucher Chrysler Dodge Jeep Ram | Synergev | 3 | 2 | Public |
| Woodman'S Janesville 2 | ChargePoint | 2 | Public | |
| Fest Foods Jan1 | ChargePoint | 2 | Public | |
| Woodman'S Janesville 1 | ChargePoint | 2 | Public | |
| Hy Vee Janesville N | ChargePoint | 2 | Public | |
| Hy Vee Janesville S | ChargePoint | 2 | Public | |
| Rock County Honda | Ampup | 2 | Private | |
| Coj Station 2 | ChargePoint | 2 | Public | |
| Coj Station 1 | ChargePoint | 2 | Public | |
| TRU by Hilton | Blink | 2 | Public | |
| Woodmans Center #2 | ChargePoint | 2 | Public | |
| Jh Level 2 Showroom | ChargePoint | 1 | 1 | Public |
| Jh Level 2 Service | ChargePoint | 1 | 1 | Public |
| Hesser Toyota Cpf50 Lvl2 | ChargePoint | 1 | Public | |
| Woodmans Center #1 | ChargePoint | 1 | Public |
Also in this area
About this data
Data comes from the Alternative Fuels Data Center's public station register. It covers publicly reported charging infrastructure; home chargers and unreported private installations do not appear. Port counts describe configured capacity, not live availability.