Cell towers in Alaska
1,484 antenna structures are on the FCC register across Alaska, spread over 245 places and 230 registered owners. That is the 31st largest count of any state.
Registered structures
1,484
31st of 52 states
Per 100k residents
201.3
1st by density
Median height
29 m (95 ft)
Tallest
246 m (808 ft)
Places with the most registered structures
top 2Structure types
| Lattice tower | 448 | 30% |
| Tower | 285 | 19% |
| Building with antenna | 209 | 14% |
| Monopole | 199 | 13% |
| Pole | 126 | 8% |
| Guyed tower | 78 | 5% |
| Not specified | 49 | 3% |
| Building with tower | 23 | 2% |
| Mast | 22 | 1% |
| Building | 11 | <1% |
| Pipe | 8 | <1% |
| Building with mast | 7 | <1% |
| Utility pole | 4 | <1% |
| Tank | 3 | <1% |
| Guyed tower array | 3 | <1% |
| Building with pole | 3 | <1% |
| Tower array | 2 | <1% |
| Other | 2 | <1% |
| Oil or gas rig | 1 | <1% |
| Building with pipe | 1 | <1% |
Largest registered owners
owner is not the same as carrier| The Alaska Wireless Network, LLCOther | 311 | 21% |
| Vertical Bridge S3 Assets, LLCTower company | 135 | 9% |
| Alascom INC.Other | 103 | 7% |
| Alaska Communications Internet, LLCOther | 53 | 4% |
| State of AlaskaGovernment | 51 | 3% |
| Global Tower, LLC. Through American Towers, LLCTower company | 45 | 3% |
| Octagon Towers, LLCTower company | 42 | 3% |
| Gci Communication CORPOther | 41 | 3% |
| United Utilities, INC.Utility | 39 | 3% |
| Ccatt LLCTower company | 32 | 2% |
Tallest structures in Alaska
| Height | Type | Place | ASR |
|---|---|---|---|
| 246 m (808 ft) | Tower | Big Lake | 112366 |
| 216 m (707 ft) | Tower | Ketchikan | 2641248 |
| 143 m (469 ft) | Tower | Kodiak | 624747 |
| 130 m (425 ft) | Guyed tower | North Pole | 110972 |
| 124 m (406 ft) | Tower | Homer | 112481 |
| 124 m (406 ft) | Tower | Utqiaġvik | 124922 |
| 122 m (400 ft) | Tower | Anchorage | 111386 |
| 122 m (400 ft) | Tower | Wasilla | 2655523 |
| 120 m (394 ft) | Guyed tower | Anchorage | 110454 |
| 116 m (380 ft) | Guyed tower | Sterling | 624469 |
When they were registered
| 1950s | 2 | <1% |
| 1960s | 6 | <1% |
| 1970s | 55 | 4% |
| 1980s | 95 | 6% |
| 1990s | 163 | 11% |
| 2000s | 577 | 39% |
| 2010s | 439 | 30% |
| 2020s | 147 | 10% |
About this data
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.