Cell towers in Casa Grande, Arizona
The FCC register lists 17 antenna structures in and around Casa Grande. That is the 20th highest count of any place in Arizona.
Overview
The FCC register lists 17 antenna structures in and around Casa Grande, AZ. That is the 20th highest count of any place in Arizona.
Density works out to 0.15 registered structures per square mile of land area.
The tallest structure on the register here is 92 m (303 ft) above ground level.
The largest registered owner here is Sun State Towers, LLC., which holds 5 of them — 29.4% of the local total. Owner is not the same as carrier: tower companies lease space on their structures to several networks at once.
Registrations here span 1988 to 2024.
Structure types
| Monopole | 7 | 41% |
| Tower | 4 | 24% |
| Tank | 2 | 12% |
| Lattice tower | 2 | 12% |
| Pole | 1 | 6% |
| Mast | 1 | 6% |
Largest registered owners
owner is not the same as carrier| Sun State Towers, LLC. Tower company | 5 | 29% |
| Gila River Cellular General Partnership Other | 2 | 12% |
| Arizona Water Company Other | 1 | 6% |
| Mc Murtry, William;mc Murtry, Dorris;mc Murtry, Helen Dba = Coppertop Plaza Other | 1 | 6% |
| Tower Development Corporation Tower company | 1 | 6% |
Tallest registered structures
| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 92 m (303 ft) | Tower | 2004 | Gila River Cellular General Partnership | 113574 |
| 78 m (257 ft) | Mast | 1996 | Ccatt LLC | 116790 |
| 78 m (256 ft) | Tower | 2001 | Crown Atlantic Company, LLC | 2608040 |
| 63 m (208 ft) | Tower | 2005 | Gila River Cellular General Partnership | 97274 |
| 46 m (150 ft) | Monopole | 2024 | Sun State Towers, LLC. | 2727003 |
| 37 m (122 ft) | Monopole | 2019 | Sun State Towers, LLC. | 2699946 |
| 37 m (122 ft) | Lattice tower | 2017 | Tower Development Corporation | 2703268 |
| 37 m (120 ft) | Monopole | 2016 | Sun State Towers, LLC. | 2731052 |
| 36 m (118 ft) | Monopole | 2016 | Sun State Towers, LLC. | 2699942 |
| 35 m (115 ft) | Monopole | 2006 | Sba Monarch Towers I, LLC | 2657109 |
| 34 m (110 ft) | Tower | 1990 | Mc Murtry, William;mc Murtry, Dorris;mc Murtry, Helen Dba = Coppertop Plaza | 108728 |
| 31 m (100 ft) | Tank | 2016 | Sun State Towers, LLC. | 2699884 |
| 27 m (87 ft) | Monopole | 2016 | Sba Towers Ix, LLC | 2699883 |
| 25 m (81 ft) | Lattice tower | 2007 | American Towers LLC | 2686414 |
| 21 m (70 ft) | Monopole | 2024 | Cellco Partnership | 2727117 |
| 18 m (60 ft) | Pole | 2008 | Union Pacific Railroad Company | 2661281 |
| 10 m (33 ft) | Tank | 1988 | Arizona Water Company | 2601839 |
When they were registered
| 1980s | 1 | 6% |
| 1990s | 2 | 12% |
| 2000s | 6 | 35% |
| 2010s | 6 | 35% |
| 2020s | 2 | 12% |
Nearby places
- Coolidge 5
- Eloy 11
- Maricopa 14
- Florence 11
- Queen Creek 16
About this data
These counts come from the FCC Antenna Structure Registration database, weekly file dated 2026-08-23. Registration is generally required above 200 feet or near an airport, so small cells, rooftop antennas and short masts do not appear.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.