Tower 114281
Flagstaff, Arizona · Coconino County
Overview
The FCC lists structure 114281 in Flagstaff, AZ as a tower. Overall height above ground is 87 m, or 286 ft.
Locally it is the 3rd tallest of 23 registered structures in Flagstaff, AZ.
Park Lane Northern Arizona INC is the registered owner, and this is the only structure it has registered anywhere in Arizona.
Height sets an upper bound on reach: about 39 km (23.9 mi) to the radio horizon for equipment mounted at the top. This is a theoretical maximum over flat ground and says nothing about signal strength.
Three other registered structures sit within 3.4 km (2.1 mi), the nearest 1.5 km (0.9 mi) to the N.
Arizona has 477 registered structures of this type, and this is one of them.
Location
Loading the map fetches tiles from OpenFreeMap, a third party. Nothing is requested from them until you press the button.
© OpenStreetMap contributors · tiles by OpenFreeMap
Registration record
as filed with the FCC| FCC registration | 114281 |
|---|---|
| Structure type | Tower |
| Overall height (AGL) | 87 m (286 ft) |
| Height above sea level | 2172 m (7,126 ft) |
| Constructed | 1958 |
| Date on record | 1 Jan 1958 |
| Coordinates | 35.20056, -111.61444 |
| County | Coconino County |
| Registered owner | Park Lane Northern Arizona INC |
| Owner type | Other |
How it compares
calculated from the full national dataset| Height rank in Arizona | 91st of 1,789 taller than 95.0% |
|---|---|
| Height rank in Flagstaff | 3rd of 23 |
| Height rank in county | 4th of 109 |
| Median tower in Arizona | 31 m (100 ft) +186% vs median |
| Radio horizon (estimate) | 39 km (24 mi) theoretical maximum, flat terrain |
| Other structures within 5 km | 6 |
Nearest registered structures
north is up| Distance | Bearing | Type | Height | ASR |
|---|---|---|---|---|
| 1.5 km (0.9 mi) | N | Pole | 23 m (75 ft) | 2683007 |
| 2.2 km (1.4 mi) | E | Pole | 24 m (80 ft) | 2683086 |
| 3.4 km (2.1 mi) | W | Monopole | 23 m (75 ft) | 2706307 |
| 4.6 km (2.8 mi) | N | Lattice tower | 45 m (148 ft) | 109257 |
| 4.7 km (2.9 mi) | NNE | Lattice tower | 25 m (82 ft) | 2687716 |
About this record
A freestanding tower whose specific construction is not further specified in the registration.
This page summarises FCC ASR record 114281, from the weekly file dated 2026-08-23. Rankings and comparisons on this page are calculated by Pylon Plans from the full national dataset, not supplied by the FCC.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.