Tower 2658826
Flagstaff, Arizona · Coconino County
Overview
A tower of 90 m (296 ft), structure 2658826 has stood about 19 km (12 mi) from Flagstaff, AZ for about 26 years.
It is taller than 95.3% of the 1,789 registered structures in Arizona, placing it 85th statewide.
US Coast Guard Navigation Center is the registered owner, and this is the only structure it has registered anywhere in Arizona.
The geometric radio horizon at this height is roughly 39 km (24.3 mi). Treat it as a ceiling rather than a coverage estimate — it assumes flat, clear terrain and ignores power and frequency entirely.
Registration density around this point is 1 other structure within a 5 km radius.
Its county accounts for 109 of the 1,789 structures registered across Arizona.
Location
Loading the map fetches tiles from OpenFreeMap, a third party. Nothing is requested from them until you press the button.
© OpenStreetMap contributors · tiles by OpenFreeMap
Registration record
as filed with the FCC| FCC registration | 2658826 |
|---|---|
| Structure type | Tower |
| Overall height (AGL) | 90 m (296 ft) |
| Height above sea level | 2260 m (7,416 ft) |
| Constructed | 2000 |
| Date on record | 10 Sept 2000 |
| Coordinates | 35.22194, -111.82517 |
| County | Coconino County |
| Registered owner | US Coast Guard Navigation Center |
| Owner type | Other |
How it compares
calculated from the full national dataset| Height rank in Arizona | 85th of 1,789 taller than 95.3% |
|---|---|
| Height rank in Flagstaff | 1st of 23 |
| Height rank in county | 2nd of 109 |
| Median tower in Arizona | 31 m (100 ft) +196% vs median |
| Radio horizon (estimate) | 39 km (24 mi) theoretical maximum, flat terrain |
| Other structures within 5 km | 1 |
Nearest registered structures
north is up| Distance | Bearing | Type | Height | ASR |
|---|---|---|---|---|
| 1.8 km (1.1 mi) | N | Pole | 47 m (153 ft) | 2619548 |
| 13 km (7.8 mi) | ESE | Not specified | 39 m (128 ft) | 2658118 |
| 13 km (8.3 mi) | ESE | Monopole | 31 m (101 ft) | 2673557 |
| 14 km (8.6 mi) | ESE | Tower | 83 m (272 ft) | 112385 |
| 15 km (9.2 mi) | E | Pole | 23 m (75 ft) | 2715089 |
About this record
A freestanding tower whose specific construction is not further specified in the registration.
This page summarises FCC ASR record 2658826, from the weekly file dated 2026-08-23. Rankings and comparisons on this page are calculated by Pylon Plans from the full national dataset, not supplied by the FCC.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.