Cell towers in Gila Bend, Arizona
The FCC register lists 14 antenna structures in and around Gila Bend. That is the 28th highest count of any place in Arizona.
Overview
Gila Bend, AZ has 14 registered antenna structures on the FCC register — the 28th largest count among the 245 places in Arizona that have any.
Counted against 1,816 residents, that is 770.9 per 100,000 — worth reading alongside area density, since structures cluster along roads and ridgelines rather than where people sleep.
Median height here is 53 m (174 ft), compared with 27 m (87 ft) across Arizona as a whole.
The mix here is 5 lattice towers, 2 monopoles, 1 guyed mast — the rest of the register is made up of rooftops, water tanks and structures the FCC records without a specific type.
The oldest structure on file here was registered in 1989, the newest in 2018 — 29 years of build-out visible in one register.
Structure types
| Tower | 5 | 36% |
| Lattice tower | 5 | 36% |
| Monopole | 2 | 14% |
| Pole | 1 | 7% |
| Guyed tower | 1 | 7% |
Largest registered owners
owner is not the same as carrier| Union Pacific Railroad Company Railroad | 4 | 29% |
| Maricopa County Other | 2 | 14% |
| American Towers LLC Tower company | 2 | 14% |
| Cable America Missouri, LLC Other | 1 | 7% |
| US Army Corps of Engineers Other | 1 | 7% |
Tallest registered structures
| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 87 m (284 ft) | Lattice tower | 2001 | American Towers LLC | 2618961 |
| 82 m (270 ft) | Lattice tower | 2001 | American Towers LLC | 2598633 |
| 81 m (265 ft) | Lattice tower | 2018 | Maricopa County | 2705430 |
| 76 m (250 ft) | Lattice tower | 2018 | Maricopa County | 2704200 |
| 61 m (200 ft) | Lattice tower | 2006 | Sba 2012 Tc Assets, LLC | 2670824 |
| 60 m (196 ft) | Tower | 1994 | Crown Atlantic Company, LLC | 98303 |
| 59 m (192 ft) | Guyed tower | 2015 | Cable America Missouri, LLC | 2689450 |
| 48 m (156 ft) | Tower | 1989 | Cellco Partnership | 115595 |
| 20 m (65 ft) | Pole | 2007 | Sba Monarch Towers I, LLC | 2665174 |
| 18 m (60 ft) | Tower | 2001 | Union Pacific Railroad Company | 2621823 |
| 18 m (60 ft) | Tower | 2001 | Union Pacific Railroad Company | 2621824 |
| 12 m (40 ft) | Monopole | 2017 | Union Pacific Railroad Company | 2697951 |
| 12 m (39 ft) | Monopole | 2018 | Union Pacific Railroad Company | 2685949 |
| 6.2 m (20 ft) | Tower | 2009 | US Army Corps of Engineers | 2669925 |
When they were registered
| 1980s | 1 | 7% |
| 1990s | 1 | 7% |
| 2000s | 7 | 50% |
| 2010s | 5 | 36% |
Nearby places
- Goodyear 23
- Buckeye 23
- Avondale 17
- Maricopa 14
- Citrus Park 10
About this data
Figures are drawn from the FCC's public antenna structure register (2026-08-23). It covers structures that need registering — broadly those over 200 feet or close to an airport — and not the many shorter installations that carry mobile traffic.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.