Lattice tower 2648295
Show Low, Arizona · Navajo County
Overview
Registered with the FCC as structure 2648295, this lattice tower in Show Low, AZ was built in 2006 and rises 61 m (200 ft) from the ground.
Within its county it ranks 29th out of 131 registered structures by overall height.
The structure is registered to Smith Bagley INC Dba Cellular One of North East Arizona, which holds 42 registrations across Arizona.
From 61 m up, the horizon sits about 32 km (20 mi) away. Coverage in the real world falls off well before that limit because of terrain, buildings and the physics of the band in use.
The closest other registered structure is 172 m to the SW. In total there are 7 other registered structures within 5 km.
Built roughly 20 years ago, it is one of 20 registered structures serving the Show Low area.
Location
Loading the map fetches tiles from OpenFreeMap, a third party. Nothing is requested from them until you press the button.
© OpenStreetMap contributors · tiles by OpenFreeMap
Registration record
as filed with the FCC| FCC registration | 2648295 |
|---|---|
| Structure type | Lattice tower |
| Overall height (AGL) | 61 m (200 ft) |
| Height above sea level | 2059 m (6,756 ft) |
| Constructed | 2006 |
| Date on record | 17 Jul 2006 |
| Coordinates | 34.21236, -110.00506 |
| County | Navajo County |
| Registered owner | Smith Bagley INC Dba Cellular One of North East Arizona |
| Owner type | Other |
How it compares
calculated from the full national dataset| Height rank in Arizona | 268th of 1,789 taller than 85.1% |
|---|---|
| Height rank in Show Low | 3rd of 20 |
| Height rank in county | 29th of 131 |
| Median lattice tower in Arizona | 56 m (185 ft) +8.2% vs median |
| Radio horizon (estimate) | 32 km (20 mi) theoretical maximum, flat terrain |
| Other structures within 5 km | 7 |
Nearest registered structures
north is up| Distance | Bearing | Type | Height | ASR |
|---|---|---|---|---|
| 172 m | SW | Not specified | 61 m (199 ft) | 2606114 |
| 988 m | W | Monopole | 34 m (110 ft) | 2729672 |
| 2.6 km (1.6 mi) | WNW | Guyed tower | 69 m (227 ft) | 111059 |
| 2.6 km (1.6 mi) | WNW | Guyed tower | 61 m (199 ft) | 2732363 |
| 3.4 km (2.1 mi) | NW | Monopole | 26 m (85 ft) | 2719728 |
About this record
An open steel framework that carries heavy antenna loads with less material than a solid pole. Common for broadcast and multi-tenant wireless sites.
Details on this page come from the FCC's public ASR file. The register records the physical structure and its owner; it does not list the antennas mounted on it or the networks they serve.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.