Tower 2598855
Magnolia, Arkansas · Columbia County
Overview
Registered with the FCC as structure 2598855, this tower about 8.2 km (5.1 mi) from Magnolia, AR was built in 1972 and rises 152 m (498 ft) from the ground.
Locally it is the 2nd tallest of 30 registered structures about 8.2 km (5.1 mi) from Magnolia, AR.
Registration is held by Lion Oil CO. Unlike the tower companies that dominate the 30 registrations in Magnolia, AR, this owner appears only once in Arkansas.
From 152 m up, the horizon sits about 51 km (31.5 mi) away. Coverage in the real world falls off well before that limit because of terrain, buildings and the physics of the band in use.
Its nearest neighbour is a guyed tower 3.7 km (2.3 mi) to the WNW, standing 95 m tall.
Its county accounts for 46 of the 3,078 structures registered across Arkansas.
Location
Loading the map fetches tiles from OpenFreeMap, a third party. Nothing is requested from them until you press the button.
© OpenStreetMap contributors · tiles by OpenFreeMap
Registration record
as filed with the FCC| FCC registration | 2598855 |
|---|---|
| Structure type | Tower |
| Overall height (AGL) | 152 m (498 ft) |
| Height above sea level | 227 m (745 ft) |
| Constructed | 1972 |
| Date on record | 12 Nov 1972 |
| Coordinates | 33.24167, -93.14806 |
| County | Columbia County |
| Registered owner | Lion Oil CO |
| Owner type | Other |
How it compares
calculated from the full national dataset| Height rank in Arkansas | 72nd of 3,078 taller than 97.7% |
|---|---|
| Height rank in Magnolia | 2nd of 30 |
| Height rank in county | 2nd of 46 |
| Median tower in Arkansas | 81 m (264 ft) +88.6% vs median |
| Radio horizon (estimate) | 51 km (32 mi) theoretical maximum, flat terrain |
| Other structures within 5 km | 2 |
Nearest registered structures
north is up| Distance | Bearing | Type | Height | ASR |
|---|---|---|---|---|
| 3.7 km (2.3 mi) | WNW | Guyed tower | 95 m (310 ft) | 2622859 |
| 4.0 km (2.5 mi) | ESE | Guyed tower | 79 m (258 ft) | 2639401 |
| 5.8 km (3.6 mi) | SSE | Not specified | 159 m (521 ft) | 602023 |
| 6.1 km (3.8 mi) | WNW | Monopole | 45 m (149 ft) | 2686668 |
| 6.5 km (4.0 mi) | WSW | Lattice tower | 10 m (33 ft) | 2695686 |
About this record
A freestanding tower whose specific construction is not further specified in the registration.
Details on this page come from the FCC's public ASR file. The register records the physical structure and its owner; it does not list the antennas mounted on it or the networks they serve.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.