Cell towers in Auburn, California
The FCC register lists 20 antenna structures in and around Auburn. That is the 76th highest count of any place in California.
Overview
The FCC register lists 20 antenna structures in and around Auburn, CA. That is the 76th highest count of any place in California.
Counted against 13,847 residents, that is 144.4 per 100,000 — worth reading alongside area density, since structures cluster along roads and ridgelines rather than where people sleep.
The tallest structure on the register here is 58 m (190 ft) above ground level.
The largest registered owner here is Pacific Gas & Electric Company, which holds 5 of them — 25.0% of the local total. Owner is not the same as carrier: tower companies lease space on their structures to several networks at once.
Registrations here span 1993 to 2021.
Structure types
| Monopole | 7 | 35% |
| Utility pole | 4 | 20% |
| Tower | 4 | 20% |
| Pole | 2 | 10% |
| Building with antenna | 2 | 10% |
| Mast | 1 | 5% |
Largest registered owners
owner is not the same as carrier| Pacific Gas & Electric Company Utility | 5 | 25% |
| Sacramento Valley Limited Partnership Other | 3 | 15% |
| California, State Of Government | 3 | 15% |
| Union Pacific Railroad Company Railroad | 2 | 10% |
| Placer County Water Agency Other | 1 | 5% |
Tallest registered structures
| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 58 m (190 ft) | Tower | 2000 | Pacific Gas & Electric Company | 118459 |
| 55 m (180 ft) | Tower | 2011 | Placer, County Of | 2678966 |
| 47 m (154 ft) | Mast | 2006 | Ccatt LLC | 2655764 |
| 43 m (140 ft) | Monopole | 2018 | Apc Towers, LLC | 2722676 |
| 40 m (130 ft) | Monopole | 2018 | American Towers LLC | 2704824 |
| 40 m (130 ft) | Tower | 2006 | Placer County Water Agency | 2648038 |
| 36 m (118 ft) | Utility pole | 2005 | Pacific Gas & Electric Company | 2641666 |
| 32 m (105 ft) | Monopole | 1993 | Sacramento Valley Limited Partnership | 2720584 |
| 29 m (96 ft) | Utility pole | 2006 | Pacific Gas & Electric Company | 2652127 |
| 29 m (96 ft) | Utility pole | 2005 | Pacific Gas & Electric Company | 2648701 |
| 27 m (90 ft) | Utility pole | 2001 | Pacific Gas & Electric Company | 2620277 |
| 26 m (86 ft) | Monopole | 2021 | At&t Mobility Spectrum LLC | 2718330 |
| 24 m (80 ft) | Monopole | 2018 | Union Pacific Railroad Company | 2705402 |
| 21 m (70 ft) | Tower | 2011 | Sacramento Valley Limited Partnership | 2676568 |
| 18 m (60 ft) | Pole | 1996 | California, State Of | 116674 |
| 15 m (50 ft) | Pole | 2011 | Union Pacific Railroad Company | 2681462 |
| 13 m (42 ft) | Monopole | 2014 | Sacramento Valley Limited Partnership | 2689439 |
| 13 m (42 ft) | Building with antenna | 1993 | California, State Of | 116673 |
| 11 m (37 ft) | Building with antenna | 2007 | California, State Of | 2655542 |
| 7.9 m (26 ft) | Monopole | 2014 | Crown Castle Towers 06-2 LLC | 2710838 |
When they were registered
| 1990s | 3 | 15% |
| 2000s | 8 | 40% |
| 2010s | 8 | 40% |
| 2020s | 1 | 5% |
Nearby places
- Auburn Lake Trails 5
- Lincoln 17
- Roseville 5
- Cameron Park 9
- Folsom 5
About this data
Source is the FCC Antenna Structure Registration file of 2026-08-23. What it records is structures, not the radios mounted on them: the register cannot tell you which carrier operates from a given site.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.