Mast 99153
Banning, California · Riverside County
Overview
The FCC lists structure 99153 in Banning, CA as a mast. Overall height above ground is 51 m, or 166 ft.
Compared with other mast registrations in California, it is 107% taller than the median of 24 m.
Los Angeles Smsa Limited Partnership is the registered owner and accounts for 13.6% of the registered structures in Banning, CA.
At 51 m, the radio horizon for an antenna at the top of this structure works out to roughly 29 km (18.2 mi). That is a geometric limit for flat, unobstructed terrain — real coverage depends on transmit power, frequency, terrain and what is in the way.
Its nearest neighbour is a lattice tower 41 m to the SSE, standing 21 m tall.
California has 105 registered structures of this type, and this is one of them.
Location
Loading the map fetches tiles from OpenFreeMap, a third party. Nothing is requested from them until you press the button.
© OpenStreetMap contributors · tiles by OpenFreeMap
Registration record
as filed with the FCC| FCC registration | 99153 |
|---|---|
| Structure type | Mast |
| Overall height (AGL) | 51 m (166 ft) |
| Height above sea level | 966 m (3,168 ft) |
| Constructed | 2006 |
| Date on record | 11 Sept 2006 |
| Coordinates | 33.94394, -116.89369 |
| County | Riverside County |
| Registered owner | Los Angeles Smsa Limited Partnership |
| Owner type | Carrier |
How it compares
calculated from the full national dataset| Height rank in California | 1155th of 6,865 taller than 83.2% |
|---|---|
| Height rank in Banning | 2nd of 22 |
| Height rank in county | 50th of 575 |
| Median mast in California | 24 m (80 ft) +107% vs median |
| Radio horizon (estimate) | 29 km (18 mi) theoretical maximum, flat terrain |
| Other structures within 5 km | 16 |
Nearest registered structures
north is up| Distance | Bearing | Type | Height | ASR |
|---|---|---|---|---|
| 41 m | SSE | Lattice tower | 21 m (70 ft) | 2638376 |
| 2.0 km (1.3 mi) | S | Monopole | 21 m (70 ft) | 2720028 |
| 2.1 km (1.3 mi) | SE | Monopole | 18 m (60 ft) | 2706679 |
| 2.2 km (1.4 mi) | S | Monopole | 20 m (65 ft) | 2700429 |
| 2.5 km (1.6 mi) | SSW | Monopole | 18 m (60 ft) | 2705332 |
About this record
This page summarises FCC ASR record 99153, from the weekly file dated 2026-08-23. Rankings and comparisons on this page are calculated by Pylon Plans from the full national dataset, not supplied by the FCC.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.