Cell towers in Crescent City, California
The FCC register lists 15 antenna structures in and around Crescent City. That is the 111th highest count of any place in California.
Overview
15 antenna structures are registered with the FCC in Crescent City, CA.
Area density is 7.64 per square mile — usually the more telling figure for infrastructure that follows terrain, roads and line of sight rather than population.
At a median of 39 m (128 ft), structures here run 66.0% taller than the California median of 24 m (77 ft).
The mix here is 3 lattice towers, 2 monopoles — the rest of the register is made up of rooftops, water tanks and structures the FCC records without a specific type.
The earliest structure still on the register here dates from 1988.
Structure types
| Tower | 7 | 47% |
| Lattice tower | 3 | 20% |
| Not specified | 2 | 13% |
| Monopole | 2 | 13% |
| Mast | 1 | 7% |
Largest registered owners
owner is not the same as carrier| Array Digital Infrastructure, INC. Tower company | 5 | 33% |
| Crescent Fire Protection District Other | 2 | 13% |
| Kpod, LLC Other | 1 | 7% |
| California, State Other | 1 | 7% |
| Pacificorp Other | 1 | 7% |
Tallest registered structures
| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 96 m (316 ft) | Tower | 1988 | Kpod, LLC | 116992 |
| 63 m (206 ft) | Tower | 2010 | Sacramento Valley Limited Partnership | 2673880 |
| 59 m (195 ft) | Lattice tower | 2003 | Array Digital Infrastructure, INC. | 2638363 |
| 50 m (165 ft) | Lattice tower | 1999 | Array Digital Infrastructure, INC. | 624026 |
| 50 m (165 ft) | Not specified | 2008 | Array Digital Infrastructure, INC. | 2657927 |
| 45 m (148 ft) | Lattice tower | 2018 | California, State | 2701686 |
| 40 m (130 ft) | Tower | 2009 | T-mobile West LLC | 2670118 |
| 39 m (128 ft) | Tower | 2003 | Crescent Fire Protection District | 2638666 |
| 38 m (125 ft) | Not specified | 1995 | Array Digital Infrastructure, INC. | 112328 |
| 30 m (97 ft) | Monopole | 2011 | Sba Monarch Towers III, LLC | 2677221 |
| 26 m (85 ft) | Mast | 1999 | Crescent Fire Protection District | 2601610 |
| 24 m (80 ft) | Tower | 2003 | Tvt III, LLC | 2639306 |
| 23 m (75 ft) | Tower | 2004 | Pacificorp | 2635490 |
| 21 m (70 ft) | Monopole | 2007 | Array Digital Infrastructure, INC. | 2656022 |
| 6.7 m (22 ft) | Tower | 1997 | California, State Of | 117364 |
When they were registered
| 1980s | 1 | 7% |
| 1990s | 4 | 27% |
| 2000s | 7 | 47% |
| 2010s | 3 | 20% |
Nearby places
- Indianola 5
- Eureka 13
- Hayfork 8
- Mount Shasta 5
- Garberville 5
About this data
The underlying records are the FCC's own registrations as of 2026-08-23. Every structure counted here carries a registration number you can check against the FCC directly.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.