Building with tower 120184
Fullerton, California · Orange County
Overview
ASR 120184 is one of 30 registered structures in Fullerton, CA. It is a building with tower standing 29 m (94 ft) above ground.
Within its county it ranks 40th out of 318 registered structures by overall height.
Registration is held by Raytheon Company. Unlike the tower companies that dominate the 30 registrations in Fullerton, CA, this owner appears only once in California.
From 29 m up, the horizon sits about 22 km (13.7 mi) away. Coverage in the real world falls off well before that limit because of terrain, buildings and the physics of the band in use.
This is a dense cluster: 31 other registered structures fall within 5 km, the closest just 405 m to the SSW.
It is one of 30 structures on the FCC register in Fullerton, CA, and dates from the 1990s.
Location
Loading the map fetches tiles from OpenFreeMap, a third party. Nothing is requested from them until you press the button.
© OpenStreetMap contributors · tiles by OpenFreeMap
Registration record
as filed with the FCC| FCC registration | 120184 |
|---|---|
| Structure type | Building with tower |
| Overall height (AGL) | 29 m (94 ft) |
| Height above sea level | 81 m (267 ft) |
| Constructed | 1997 |
| Date on record | 23 Apr 1997 |
| Coordinates | 33.88194, -117.95667 |
| County | Orange County |
| Registered owner | Raytheon Company |
| Owner type | Other |
How it compares
calculated from the full national dataset| Height rank in California | 2621st of 6,865 taller than 61.8% |
|---|---|
| Height rank in Fullerton | 2nd of 30 |
| Height rank in county | 40th of 318 |
| Median building with tower in California | 31 m (100 ft) −5.9% vs median |
| Radio horizon (estimate) | 22 km (14 mi) theoretical maximum, flat terrain |
| Other structures within 5 km | 31 |
Nearest registered structures
north is up| Distance | Bearing | Type | Height | ASR |
|---|---|---|---|---|
| 405 m | SSW | Pole | 18 m (59 ft) | 2686033 |
| 959 m | NNE | Monopole | 12 m (40 ft) | 2696725 |
| 1.2 km (0.7 mi) | WNW | Monopole | 18 m (59 ft) | 2712592 |
| 1.2 km (0.7 mi) | WNW | Pole | 12 m (40 ft) | 2660996 |
| 1.2 km (0.7 mi) | SW | Guyed tower | 19 m (62 ft) | 2636012 |
About this record
All measurements shown are taken from FCC registration 120184. Height is the overall height above ground including any antennas and lightning rod, which is why it can exceed the height of the supporting structure alone.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.