Cell towers in Hayward, California
The FCC register lists 63 antenna structures in and around Hayward. That is the 12th highest count of any place in California.
Overview
Hayward, CA has 63 registered antenna structures on the FCC register — the 12th largest count among the 801 places in California that have any.
Area density is 1.38 per square mile — usually the more telling figure for infrastructure that follows terrain, roads and line of sight rather than population.
Half the registered structures here are taller than 29 m (95 ft) and half are shorter.
By structure type the register shows 13 monopoles and 2 lattice towers.
The earliest structure still on the register here dates from 1971.
Structure types
| Pole | 13 | 21% |
| Monopole | 13 | 21% |
| Tower | 12 | 19% |
| Utility pole | 7 | 11% |
| Tower array | 6 | 10% |
| Guyed tower array | 4 | 6% |
| Building | 3 | 5% |
| Lattice tower | 2 | 3% |
| Building with tower | 2 | 3% |
| Building with antenna | 1 | 2% |
Largest registered owners
owner is not the same as carrier| Pacific Gas & Electric Company Utility | 11 | 17% |
| Gte Mobilnet of California Limited Partnership Other | 10 | 16% |
| T-mobile West LLC Carrier | 6 | 10% |
| Vb Nimbus, LLC Tower company | 5 | 8% |
| Ccatt LLC Tower company | 5 | 8% |
Tallest registered structures
top 25 of 63| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 65 m (214 ft) | Guyed tower array | 2025 | New Inspiration Broadcasting CO., INC. | 118678 |
| 65 m (213 ft) | Guyed tower array | 2025 | New Inspiration Broadcasting CO., INC. | 118676 |
| 65 m (212 ft) | Guyed tower array | 2025 | New Inspiration Broadcasting CO., INC. | 118675 |
| 64 m (210 ft) | Guyed tower array | 2025 | New Inspiration Broadcasting CO., INC. | 118677 |
| 63 m (205 ft) | Tower array | 1988 | Vb Nimbus, LLC | 99614 |
| 63 m (205 ft) | Tower array | 1988 | Vb Nimbus, LLC | 99615 |
| 63 m (205 ft) | Tower array | 1988 | Vb Nimbus, LLC | 99616 |
| 63 m (205 ft) | Tower array | 1988 | Vb Nimbus, LLC | 99617 |
| 63 m (205 ft) | Tower array | 1988 | Vb Nimbus, LLC | 99618 |
| 63 m (205 ft) | Tower array | 1996 | Susquehanna Radio CORP | 124700 |
| 52 m (170 ft) | Tower | 1971 | Gordon, Walter D Dba = Gordons Communications | 118820 |
| 45 m (148 ft) | Lattice tower | 2024 | California, State Of | 2722341 |
| 45 m (147 ft) | Tower | 2010 | Pacific Gas & Electric Company | 2653333 |
| 41 m (133 ft) | Utility pole | 2021 | T-mobile West LLC | 2717208 |
| 40 m (132 ft) | Utility pole | 2001 | Pacific Gas & Electric Company | 2614247 |
| 40 m (131 ft) | Utility pole | 2004 | Pacific Gas & Electric Company | 2643786 |
| 39 m (126 ft) | Tower | 2012 | Pacific Gas & Electric Company | 2683099 |
| 37 m (121 ft) | Utility pole | 2007 | Pacific Gas & Electric Company | 2656060 |
| 36 m (118 ft) | Utility pole | 2002 | Pacific Gas & Electric Company | 2635239 |
| 35 m (115 ft) | Tower | 2000 | Pacific Gas & Electric Company | 2682213 |
| 34 m (112 ft) | Utility pole | 2005 | Pacific Gas & Electric Company | 2652578 |
| 34 m (110 ft) | Lattice tower | 2023 | T-mobile West LLC | 2711830 |
| 34 m (110 ft) | Building | 2023 | T-mobile West LLC | 2715157 |
| 34 m (110 ft) | Building with tower | 1978 | South County Community College District | 2715585 |
| 33 m (108 ft) | Tower | 2003 | Kayrous Properties, LLC | 2599079 |
When they were registered
| 1970s | 4 | 6% |
| 1980s | 8 | 13% |
| 1990s | 7 | 11% |
| 2000s | 14 | 22% |
| 2010s | 21 | 33% |
| 2020s | 9 | 14% |
Nearby places
- San Lorenzo 7
- Castro Valley 6
- San Leandro 21
- Newark 6
- Redwood City 6
About this data
The underlying records are the FCC's own registrations as of 2026-08-23. Every structure counted here carries a registration number you can check against the FCC directly.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.