Utility pole 2603808
Livermore, California · Alameda County
Overview
ASR 2603808 is a utility pole registered in Livermore, CA. It stands 31 m (103 ft) above ground level.
Among the 6,865 registered structures in California, it ranks 2258th by height, taller than 67.1% of them.
Pacific Gas & Electric Company is the registered owner and accounts for 6.1% of the registered structures in Livermore, CA.
The geometric radio horizon at this height is roughly 23 km (14.3 mi). Treat it as a ceiling rather than a coverage estimate — it assumes flat, clear terrain and ignores power and frequency entirely.
Registration density around this point is 16 other structures within a 5 km radius.
Its county accounts for 231 of the 6,865 structures registered across California.
Location
Loading the map fetches tiles from OpenFreeMap, a third party. Nothing is requested from them until you press the button.
© OpenStreetMap contributors · tiles by OpenFreeMap
Registration record
as filed with the FCC| FCC registration | 2603808 |
|---|---|
| Structure type | Utility pole |
| Overall height (AGL) | 31 m (103 ft) |
| Height above sea level | 201 m (660 ft) |
| Constructed | 1999 |
| Date on record | 16 Nov 1999 |
| Coordinates | 37.68311, -121.73292 |
| County | Alameda County |
| Registered owner | Pacific Gas & Electric Company |
| Owner type | Utility |
How it compares
calculated from the full national dataset| Height rank in California | 2258th of 6,865 taller than 67.1% |
|---|---|
| Height rank in Livermore | 3rd of 33 |
| Height rank in county | 65th of 231 |
| Median utility pole in California | 28 m (93 ft) +11.0% vs median |
| Radio horizon (estimate) | 23 km (14 mi) theoretical maximum, flat terrain |
| Other structures within 5 km | 16 |
Nearest registered structures
north is up| Distance | Bearing | Type | Height | ASR |
|---|---|---|---|---|
| 380 m | S | Utility pole | 31 m (100 ft) | 2717150 |
| 1.5 km (0.9 mi) | NW | Building | 15 m (50 ft) | 2711918 |
| 1.5 km (0.9 mi) | NW | Pole | 18 m (60 ft) | 2697080 |
| 1.6 km (1.0 mi) | NNE | Monopole | 20 m (66 ft) | 2729639 |
| 1.8 km (1.1 mi) | WNW | Monopole | 18 m (60 ft) | 2708472 |
About this record
This page summarises FCC ASR record 2603808, from the weekly file dated 2026-08-23. Rankings and comparisons on this page are calculated by Pylon Plans from the full national dataset, not supplied by the FCC.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.