Cell towers in Napa, California
The FCC register lists 17 antenna structures in and around Napa. That is the 92nd highest count of any place in California.
Overview
17 antenna structures are registered with the FCC in Napa, CA.
Per head that is 22.2 structures for every 100,000 people; per unit of area it is 0.94 per square mile.
Half the registered structures here are taller than 20 m (67 ft) and half are shorter.
The mix here is 1 monopole, 1 lattice tower — the rest of the register is made up of rooftops, water tanks and structures the FCC records without a specific type.
The oldest structure on file here was registered in 1983, the newest in 2024 — 41 years of build-out visible in one register.
Structure types
| Tower array | 4 | 24% |
| Tower | 4 | 24% |
| Utility pole | 2 | 12% |
| Pole | 2 | 12% |
| Tree | 1 | 6% |
| Tank | 1 | 6% |
| Monopole | 1 | 6% |
| Lattice tower | 1 | 6% |
| Building | 1 | 6% |
Largest registered owners
owner is not the same as carrier| Wine Country Broadcasting Company Broadcaster | 4 | 24% |
| California, State Of Government | 4 | 24% |
| Pacific Gas & Electric Company Utility | 4 | 24% |
| American Canyon Fire Protection District Other | 1 | 6% |
| Sba Monarch Towers III, LLC Tower company | 1 | 6% |
Tallest registered structures
| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 63 m (208 ft) | Tower array | 1985 | Wine Country Broadcasting Company | 612396 |
| 63 m (208 ft) | Tower array | 1985 | Wine Country Broadcasting Company | 612397 |
| 63 m (208 ft) | Tower array | 1983 | Wine Country Broadcasting Company | 612398 |
| 63 m (208 ft) | Tower array | 1983 | Wine Country Broadcasting Company | 612399 |
| 44 m (144 ft) | Utility pole | 2007 | Pacific Gas & Electric Company | 2646541 |
| 36 m (119 ft) | Utility pole | 2006 | Pacific Gas & Electric Company | 2652171 |
| 26 m (85 ft) | Building | 2023 | T-mobile West LLC | 2716576 |
| 22 m (71 ft) | Tank | 2010 | Sba Monarch Towers III, LLC | 2673430 |
| 20 m (67 ft) | Monopole | 2024 | Pacific Gas & Electric Company | 2729103 |
| 20 m (65 ft) | Tower | 2001 | California, State Of | 2611322 |
| 18 m (60 ft) | Tower | 2008 | California, State Of | 2657984 |
| 17 m (55 ft) | Pole | 2013 | Pacific Gas & Electric Company | 2682229 |
| 16 m (52 ft) | Tree | 1995 | American Towers LLC | 119870 |
| 15 m (49 ft) | Pole | 2008 | California, State Of | 2647056 |
| 15 m (48 ft) | Tower | 2011 | American Canyon Fire Protection District | 2677339 |
| 12 m (40 ft) | Lattice tower | 1992 | California, State Of | 116932 |
| 12 m (38 ft) | Tower | 2004 | Sba 2012 Tc Assets, LLC | 2671401 |
When they were registered
| 1980s | 4 | 24% |
| 1990s | 2 | 12% |
| 2000s | 6 | 35% |
| 2010s | 3 | 18% |
| 2020s | 2 | 12% |
Nearby places
- American Canyon 7
- Vallejo 7
- Fairfield 15
- Suisun City 5
- Petaluma 17
About this data
Counts here are computed from the FCC's registered structure file, dated 2026-08-23. If a mast near you is missing, the usual reason is that it sits below the 200-foot registration threshold.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.