Cell towers in Redding, California
The FCC register lists 38 antenna structures in and around Redding. That is the 28th highest count of any place in California.
Overview
The FCC register lists 38 antenna structures in and around Redding, CA. That is the 28th highest count of any place in California.
The 38 structures here sit at 0.64 per square mile of land.
The median registered structure here stands 28 m (90 ft); the tallest reaches 140 m (458 ft).
Redding Msa Limited Partnership holds more registrations here than any other entity, at 5 of 38.
The most recent registration on file here dates from 2023.
Structure types
| Tower | 9 | 24% |
| Pole | 7 | 18% |
| Monopole | 6 | 16% |
| Tower array | 4 | 11% |
| Lattice tower | 3 | 8% |
| Guyed tower | 3 | 8% |
| Mast | 2 | 5% |
| Utility pole | 1 | 3% |
| Not specified | 1 | 3% |
| Tree | 1 | 3% |
| Oil or gas rig | 1 | 3% |
Largest registered owners
owner is not the same as carrier| Redding Msa Limited Partnership Other | 5 | 13% |
| Tars, INC. Other | 4 | 11% |
| Redding, City Of Government | 3 | 8% |
| Pacific Gas & Electric Company Utility | 3 | 8% |
| American Towers LLC Tower company | 3 | 8% |
Tallest registered structures
top 25 of 38| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 140 m (458 ft) | Guyed tower | 2016 | Pacific Cascade Communications Corporation | 117152 |
| 97 m (317 ft) | Tower array | 1987 | Power Curve INC Dba = Knro Radio | 119503 |
| 93 m (305 ft) | Tower array | 1947 | Power Curve INC Dba = Knro Radio | 120186 |
| 73 m (238 ft) | Tower | 1982 | Tars, INC. | 120732 |
| 68 m (224 ft) | Guyed tower | 1954 | Smg-redding, LLC | 120589 |
| 61 m (200 ft) | Tower array | 1966 | Tars, INC. | 609928 |
| 37 m (120 ft) | Pole | 2021 | Vb-s1 Assets, LLC | 2717233 |
| 37 m (120 ft) | Tower | 1991 | Tars, INC. | 130048 |
| 35 m (116 ft) | Tower array | 1997 | Tars, INC. | 609929 |
| 35 m (116 ft) | Monopole | 2000 | American Towers LLC | 2609729 |
| 35 m (115 ft) | Pole | 2013 | Redding Msa Limited Partnership | 2686697 |
| 34 m (110 ft) | Tree | 2007 | Golden State Licensing, LLC | 2660100 |
| 33 m (108 ft) | Pole | 2006 | Ccatt LLC | 2639720 |
| 32 m (105 ft) | Pole | 2013 | Redding Msa Limited Partnership | 2686292 |
| 31 m (100 ft) | Lattice tower | 2023 | Pacific Gas & Electric Company | 2726343 |
| 30 m (99 ft) | Monopole | 2020 | Pi Tower Development LLC | 2714804 |
| 29 m (95 ft) | Monopole | 2017 | Redding Msa Limited Partnership | 2696135 |
| 29 m (95 ft) | Utility pole | 2002 | Pacific Gas & Electric Company | 2634676 |
| 28 m (91 ft) | Not specified | 2011 | Redding, City Of | 2674752 |
| 27 m (90 ft) | Tower | 2012 | City of Redding | 2683271 |
| 26 m (85 ft) | Monopole | 2016 | Parallel Infrastructure III, LLC | 2699270 |
| 26 m (85 ft) | Mast | 2000 | American Towers LLC | 2620100 |
| 25 m (83 ft) | Monopole | 2016 | Redding Msa Limited Partnership | 2693989 |
| 24 m (80 ft) | Pole | 2013 | Crown Castle Towers 06-2 LLC | 2686111 |
| 24 m (78 ft) | Mast | 2000 | American Towers LLC | 2609131 |
When they were registered
| 1940s | 1 | 3% |
| 1950s | 1 | 3% |
| 1960s | 1 | 3% |
| 1980s | 6 | 16% |
| 1990s | 4 | 11% |
| 2000s | 10 | 26% |
| 2010s | 12 | 32% |
| 2020s | 3 | 8% |
Nearby places
- Anderson 7
- Red Bluff 9
- Hayfork 8
- Corning 6
- Mount Shasta 5
About this data
Source is the FCC Antenna Structure Registration file of 2026-08-23. What it records is structures, not the radios mounted on them: the register cannot tell you which carrier operates from a given site.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.