Building with pipe 118514
Near San Francisco, California · San Francisco County
Overview
Registered with the FCC as structure 118514, this building with pipe about 56 km (35 mi) from San Francisco, CA was built in 1980 and rises 175 m (575 ft) from the ground.
Locally it is the 3rd tallest of 32 registered structures about 56 km (35 mi) from San Francisco, CA.
FCC records list Pacific Gas & Electric Company as the registered owner of this structure.
From 175 m up, the horizon sits about 55 km (33.9 mi) away. Coverage in the real world falls off well before that limit because of terrain, buildings and the physics of the band in use.
Its nearest neighbour is a building 225 m to the NNE, standing 79 m tall.
The site lies 56 km (35 mi) outside San Francisco, which is characteristic of structures placed for terrain and line of sight rather than proximity to population.
Location
Loading the map fetches tiles from OpenFreeMap, a third party. Nothing is requested from them until you press the button.
© OpenStreetMap contributors · tiles by OpenFreeMap
Registration record
as filed with the FCC| FCC registration | 118514 |
|---|---|
| Structure type | Building with pipe |
| Overall height (AGL) | 175 m (575 ft) |
| Height above sea level | 178 m (585 ft) |
| Constructed | 1980 |
| Date on record | 1 Jan 1980 |
| Coordinates | 37.79200, -122.39664 |
| County | San Francisco County |
| Registered owner | Pacific Gas & Electric Company |
| Owner type | Utility |
How it compares
calculated from the full national dataset| Height rank in California | 20th of 6,865 taller than 99.7% |
|---|---|
| Height rank in nearest city | 3rd of 32 |
| Height rank in county | 3rd of 18 |
| Median building with pipe in California | 19 m (62 ft) +835% vs median |
| Radio horizon (estimate) | 55 km (34 mi) theoretical maximum, flat terrain |
| Other structures within 5 km | 9 |
Nearest registered structures
north is up| Distance | Bearing | Type | Height | ASR |
|---|---|---|---|---|
| 225 m | NNE | Building | 79 m (260 ft) | 2716230 |
| 364 m | SW | Building | 116 m (380 ft) | 2717598 |
| 591 m | W | Building with antenna | 250 m (820 ft) | 2601995 |
| 760 m | WNW | Building with antenna | 97 m (317 ft) | 2714607 |
| 1.2 km (0.7 mi) | SSE | Building with tower | 43 m (140 ft) | 2638876 |
About this record
These figures come from the FCC's Antenna Structure Registration database, filed under registration 118514. Heights and coordinates are as submitted by the registrant, not independently surveyed.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.