Utility pole 2650472
Vacaville, California · Solano County
Overview
Registered with the FCC as structure 2650472, this utility pole in Vacaville, CA was built in 2006 and rises 39 m (129 ft) from the ground.
It is taller than 75.6% of the 6,865 registered structures in California, placing it 1676th statewide.
Registration is held by Pacific Gas & Electric Company, which owns 9 of the structures registered in Vacaville, CA.
Line-of-sight distance from the top of a 39 m structure is about 26 km (16 mi) under the standard 4/3-earth model. Actual usable range is normally much shorter, since hills, buildings and foliage all cut into it.
The closest other registered structure is 3 m to the S. In total there are 11 other registered structures within 5 km.
Built roughly 20 years ago, it is one of 36 registered structures serving the Vacaville area.
Location
Loading the map fetches tiles from OpenFreeMap, a third party. Nothing is requested from them until you press the button.
© OpenStreetMap contributors · tiles by OpenFreeMap
Registration record
as filed with the FCC| FCC registration | 2650472 |
|---|---|
| Structure type | Utility pole |
| Overall height (AGL) | 39 m (129 ft) |
| Height above sea level | 120 m (393 ft) |
| Constructed | 2006 |
| Date on record | 15 Sept 2006 |
| Coordinates | 38.38039, -122.02739 |
| County | Solano County |
| Registered owner | Pacific Gas & Electric Company |
| Owner type | Utility |
How it compares
calculated from the full national dataset| Height rank in California | 1676th of 6,865 taller than 75.6% |
|---|---|
| Height rank in Vacaville | 2nd of 36 |
| Height rank in county | 21st of 78 |
| Median utility pole in California | 28 m (93 ft) +38.9% vs median |
| Radio horizon (estimate) | 26 km (16 mi) theoretical maximum, flat terrain |
| Other structures within 5 km | 11 |
Nearest registered structures
north is up| Distance | Bearing | Type | Height | ASR |
|---|---|---|---|---|
| 3 m | S | Utility pole | 32 m (106 ft) | 2650469 |
| 2.3 km (1.4 mi) | SE | Tower | 26 m (84 ft) | 2681721 |
| 2.9 km (1.8 mi) | SSE | Guyed tower | 22 m (71 ft) | 2600264 |
| 3.1 km (1.9 mi) | SE | Mast | 21 m (69 ft) | 2656908 |
| 3.2 km (2.0 mi) | SE | Monopole | 18 m (60 ft) | 2630561 |
About this record
These figures come from the FCC's Antenna Structure Registration database, filed under registration 2650472. Heights and coordinates are as submitted by the registrant, not independently surveyed.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.