Cell towers in Alamosa, Colorado
The FCC register lists 17 antenna structures in and around Alamosa. That is the 17th highest count of any place in Colorado.
Overview
Alamosa, CO has 17 registered antenna structures on the FCC register — the 17th largest count among the 292 places in Colorado that have any.
The register works out to 2.13 structures per square mile here.
At a median of 40 m (130 ft), structures here run 0.0% taller than the Colorado median of 40 m (130 ft).
The mix here is 4 lattice towers, 2 monopoles, 2 guyed masts — the rest of the register is made up of rooftops, water tanks and structures the FCC records without a specific type.
The earliest structure still on the register here dates from 1968.
Structure types
| Tower | 6 | 35% |
| Lattice tower | 4 | 24% |
| Monopole | 2 | 12% |
| Guyed tower | 2 | 12% |
| Tank | 1 | 6% |
| Pole | 1 | 6% |
| Building with tower | 1 | 6% |
Largest registered owners
owner is not the same as carrier| Industrial Tower and Wireless, LLC Tower company | 5 | 29% |
| Commnet Cellular INC. Other | 2 | 12% |
| Alamosa, City Of Government | 1 | 6% |
| Alamosa County Other | 1 | 6% |
| Wolf Creek Broadcasting, INC. Broadcaster | 1 | 6% |
Tallest registered structures
| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 61 m (200 ft) | Tower | 2010 | Industrial Tower and Wireless, LLC | 2675770 |
| 56 m (182 ft) | Tank | 1993 | Alamosa, City Of | 597794 |
| 53 m (172 ft) | Guyed tower | 1968 | Wolf Creek Broadcasting, INC. | 615407 |
| 52 m (172 ft) | Lattice tower | 1986 | Xcel Energy Services INC. | 2610408 |
| 49 m (160 ft) | Lattice tower | 2017 | Industrial Tower and Wireless, LLC | 2701679 |
| 46 m (150 ft) | Tower | 2012 | Industrial Tower and Wireless, LLC | 2681723 |
| 46 m (150 ft) | Tower | 1998 | Blanca Telephone Company | 617710 |
| 45 m (149 ft) | Guyed tower | 1989 | American Towers LLC | 126175 |
| 40 m (130 ft) | Building with tower | 2015 | Ctl | 125382 |
| 39 m (129 ft) | Pole | 2010 | Ccatt LLC | 2626543 |
| 37 m (120 ft) | Lattice tower | 2015 | Industrial Tower and Wireless, LLC | 2694741 |
| 34 m (110 ft) | Tower | 2005 | Pikes Peak Television INC | 2646016 |
| 27 m (90 ft) | Tower | 2013 | Industrial Tower and Wireless, LLC | 2683734 |
| 26 m (85 ft) | Tower | 2004 | State of Colorado | 2641869 |
| 20 m (66 ft) | Lattice tower | 2019 | Alamosa County | 2712435 |
| 17 m (55 ft) | Monopole | 2019 | Commnet Cellular INC. | 2710391 |
| 9.1 m (30 ft) | Monopole | 2015 | Commnet Cellular INC. | 2695429 |
When they were registered
| 1960s | 1 | 6% |
| 1980s | 2 | 12% |
| 1990s | 2 | 12% |
| 2000s | 2 | 12% |
| 2010s | 10 | 59% |
Nearby places
- Monte Vista 7
- Saguache 7
- La Veta 5
- Walsenburg 15
- Pagosa Springs 8
About this data
Counts here are computed from the FCC's registered structure file, dated 2026-08-23. If a mast near you is missing, the usual reason is that it sits below the 200-foot registration threshold.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.