Cell towers in Clewiston, Florida
The FCC register lists 17 antenna structures in and around Clewiston. That is the 79th highest count of any place in Florida.
Overview
The FCC register lists 17 antenna structures in and around Clewiston, FL. That is the 79th highest count of any place in Florida.
Area density is 3.78 per square mile — usually the more telling figure for infrastructure that follows terrain, roads and line of sight rather than population.
Half the registered structures here are taller than 79 m (258 ft) and half are shorter.
Lattice towers (4) and guyed masts (4) between them make up much of the register here — both are older, taller designs than the monopoles that dominate newer urban sites.
The most recent registration on file here dates from 2026.
Structure types
| Tower | 7 | 41% |
| Lattice tower | 4 | 24% |
| Guyed tower | 4 | 24% |
| Pole | 1 | 6% |
| Mast | 1 | 6% |
Largest registered owners
owner is not the same as carrier| American Towers LLC Tower company | 4 | 24% |
| Ccatt LLC Tower company | 3 | 18% |
| South Florida Water Management District Other | 2 | 12% |
| Hendry, County Of Government | 1 | 6% |
| The Hendry County Sheriffs Office Other | 1 | 6% |
Tallest registered structures
| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 98 m (320 ft) | Guyed tower | 2003 | Radio Fiesta, INC. | 602008 |
| 95 m (310 ft) | Lattice tower | 2026 | Streamline Isp | 2729414 |
| 93 m (304 ft) | Tower | 1994 | Ccatt LLC | 101265 |
| 91 m (299 ft) | Tower | 1992 | Crown Castle Gt Company, LLC | 120027 |
| 90 m (296 ft) | Guyed tower | 1998 | American Towers LLC | 609628 |
| 88 m (287 ft) | Tower | 1992 | Ccatt LLC | 101266 |
| 80 m (262 ft) | Lattice tower | 1997 | American Towers LLC | 130118 |
| 79 m (260 ft) | Guyed tower | 2001 | American Towers LLC | 2621024 |
| 79 m (258 ft) | Lattice tower | 1997 | American Towers LLC | 109433 |
| 78 m (256 ft) | Pole | 2004 | Ccatt LLC | 2639879 |
| 67 m (220 ft) | Tower | 1974 | South Florida Water Management District | 2669932 |
| 67 m (220 ft) | Tower | 1974 | South Florida Water Management District | 2669946 |
| 67 m (220 ft) | Tower | 2003 | The Hendry County Sheriffs Office | 2636362 |
| 66 m (217 ft) | Lattice tower | 1964 | Vb Acquisitions LLC | 614097 |
| 66 m (215 ft) | Tower | 2010 | US Army Corps of Engineers | 2672663 |
| 61 m (200 ft) | Guyed tower | 2022 | U S Sugar Corporation | 2720949 |
| 9.1 m (30 ft) | Mast | 2001 | Hendry, County Of | 2620071 |
When they were registered
| 1960s | 1 | 6% |
| 1970s | 2 | 12% |
| 1990s | 6 | 35% |
| 2000s | 5 | 29% |
| 2010s | 1 | 6% |
| 2020s | 2 | 12% |
Nearby places
- Moore Haven 8
- South Bay 9
- Belle Glade 12
- Port LaBelle 7
- LaBelle 14
About this data
Source is the FCC Antenna Structure Registration file of 2026-08-23. What it records is structures, not the radios mounted on them: the register cannot tell you which carrier operates from a given site.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.