Cell towers in Dade City, Florida
The FCC register lists 18 antenna structures in and around Dade City. That is the 73rd highest count of any place in Florida.
Overview
18 antenna structures are registered with the FCC in Dade City, FL.
That works out to 176.9 structures per 100,000 residents, against a population of 10,173.
Median height here is 89 m (291 ft), compared with 61 m (199 ft) across Florida as a whole.
The mix here is 3 monopoles, 3 lattice towers, 3 guyed masts — the rest of the register is made up of rooftops, water tanks and structures the FCC records without a specific type.
The oldest structure on file here was registered in 1969, the newest in 2025 — 56 years of build-out visible in one register.
Structure types
| Tower | 6 | 33% |
| Monopole | 3 | 17% |
| Lattice tower | 3 | 17% |
| Guyed tower | 3 | 17% |
| Not specified | 2 | 11% |
| Mast | 1 | 6% |
Largest registered owners
owner is not the same as carrier| American Towers LLC Tower company | 4 | 22% |
| Tampa Electric Company Utility | 2 | 11% |
| Pasco County Bcc Other | 2 | 11% |
| Crown Castle Gt Company, LLC Tower company | 2 | 11% |
| Radio World, INC. Broadcaster | 1 | 6% |
Tallest registered structures
| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 128 m (420 ft) | Guyed tower | 2022 | Stubbs Farm and Grove | 129364 |
| 124 m (407 ft) | Guyed tower | 1996 | American Towers LLC | 102679 |
| 116 m (381 ft) | Tower | 1998 | Pinnacle Towers LLC | 131131 |
| 95 m (312 ft) | Guyed tower | 2017 | Pasco County Bcc | 2701584 |
| 95 m (312 ft) | Not specified | 1998 | American Towers LLC | 604749 |
| 95 m (310 ft) | Lattice tower | 1977 | Embarq Florida, INC | 623880 |
| 93 m (305 ft) | Not specified | 1999 | Pasco County Bcc | 2599935 |
| 91 m (300 ft) | Lattice tower | 1997 | American Towers LLC | 108941 |
| 90 m (295 ft) | Tower | 2003 | Tampa Electric Company | 2632471 |
| 87 m (286 ft) | Mast | 1987 | Ccatt LLC | 130419 |
| 78 m (255 ft) | Tower | 1999 | Crown Castle South LLC | 106204 |
| 73 m (240 ft) | Tower | 1969 | Tampa Electric Company | 611905 |
| 67 m (220 ft) | Tower | 1991 | Crown Castle Gt Company, LLC | 121711 |
| 65 m (214 ft) | Monopole | 2001 | American Towers LLC | 2619049 |
| 62 m (204 ft) | Tower | 1979 | Radio World, INC. | 623311 |
| 61 m (199 ft) | Monopole | 2023 | Sba Towers Ix, LLC | 2722943 |
| 61 m (199 ft) | Lattice tower | 1994 | Crown Castle Gt Company, LLC | 125562 |
| 59 m (195 ft) | Monopole | 2025 | Coral Towers, LLC | 2728593 |
When they were registered
| 1960s | 1 | 6% |
| 1970s | 2 | 11% |
| 1980s | 1 | 6% |
| 1990s | 8 | 44% |
| 2000s | 2 | 11% |
| 2010s | 1 | 6% |
| 2020s | 3 | 17% |
Nearby places
- Zephyrhills 18
- Wesley Chapel 28
- Brooksville 43
- Land O' Lakes 12
- Webster 7
About this data
The underlying records are the FCC's own registrations as of 2026-08-23. Every structure counted here carries a registration number you can check against the FCC directly.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.