Cell towers in Lake Wales, Florida
The FCC register lists 27 antenna structures in and around Lake Wales. That is the 43rd highest count of any place in Florida.
Overview
27 antenna structures are registered with the FCC in Lake Wales, FL.
Per head that is 144.8 structures for every 100,000 people; per unit of area it is 1.33 per square mile.
Half the registered structures here are taller than 63 m (208 ft) and half are shorter.
By structure type the register shows 5 monopoles and 7 lattice towers, plus 5 guyed masts.
The earliest structure still on the register here dates from 1979.
Structure types
| Lattice tower | 7 | 26% |
| Monopole | 5 | 19% |
| Guyed tower | 5 | 19% |
| Tower | 4 | 15% |
| Pole | 3 | 11% |
| Tower array | 2 | 7% |
| Not specified | 1 | 4% |
Largest registered owners
owner is not the same as carrier| American Towers LLC Tower company | 8 | 30% |
| Rowstar, LLC Other | 3 | 11% |
| Seggi Broadcasting of Fl INC Broadcaster | 2 | 7% |
| Alternative Choice Wireless, LLC Other | 2 | 7% |
| City of Lake Wales Government | 1 | 4% |
Tallest registered structures
top 25 of 27| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 131 m (430 ft) | Lattice tower | 1999 | Polk, County Of | 617185 |
| 104 m (341 ft) | Guyed tower | 1998 | American Towers LLC | 616717 |
| 94 m (309 ft) | Guyed tower | 1998 | American Towers LLC | 617258 |
| 92 m (300 ft) | Tower | 2009 | South Florida Water Management District | 2660469 |
| 91 m (299 ft) | Lattice tower | 2001 | Crown Castle Gt Company, LLC | 115929 |
| 90 m (295 ft) | Lattice tower | 1997 | American Towers LLC | 109902 |
| 82 m (270 ft) | Lattice tower | 2000 | Stc Two LLC | 2609094 |
| 80 m (261 ft) | Guyed tower | 2001 | American Towers LLC | 2603151 |
| 80 m (261 ft) | Not specified | 1997 | American Towers LLC | 121814 |
| 74 m (243 ft) | Guyed tower | 2002 | American Towers LLC | 617855 |
| 70 m (230 ft) | Lattice tower | 2026 | Rowstar, LLC | 2731402 |
| 70 m (229 ft) | Lattice tower | 2001 | American Towers LLC | 2620578 |
| 67 m (221 ft) | Tower | 2009 | Duke Energy Business Services, LLC | 102236 |
| 63 m (208 ft) | Tower array | 1979 | Seggi Broadcasting of Fl INC | 128759 |
| 63 m (208 ft) | Tower array | 1979 | Seggi Broadcasting of Fl INC | 128760 |
| 62 m (204 ft) | Lattice tower | 1999 | American Towers LLC | 621200 |
| 61 m (199 ft) | Monopole | 2021 | Nextower Development Group II, LLC | 2714413 |
| 61 m (199 ft) | Monopole | 2026 | Rowstar, LLC | 2729720 |
| 60 m (198 ft) | Monopole | 2024 | 1 Source Towers, LLC | 2726579 |
| 56 m (184 ft) | Monopole | 2008 | Sba Monarch Towers I, LLC | 2657999 |
| 52 m (169 ft) | Tower | 2002 | City of Lake Wales | 616025 |
| 51 m (168 ft) | Pole | 2024 | Sba Towers Xi, LLC | 2722729 |
| 46 m (150 ft) | Monopole | 2020 | Rowstar, LLC | 2726589 |
| 36 m (117 ft) | Pole | 2006 | Alternative Choice Wireless, LLC | 2651271 |
| 34 m (110 ft) | Guyed tower | 2007 | Alternative Choice Wireless, LLC | 2702602 |
When they were registered
| 1970s | 2 | 7% |
| 1990s | 6 | 22% |
| 2000s | 12 | 44% |
| 2020s | 7 | 26% |
Nearby places
- Winter Haven 24
- Frostproof 9
- Haines City 10
- Bartow 19
- Fort Meade 8
About this data
The underlying records are the FCC's own registrations as of 2026-08-23. Every structure counted here carries a registration number you can check against the FCC directly.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.