Tower 2653660
Live Oak, Florida · Suwannee County
Overview
ASR 2653660 is one of 39 registered structures in Live Oak, FL. It is a tower standing 146 m (480 ft) above ground.
Of the 39 structures registered in Live Oak, FL, this is the 3rd tallest.
Registration is held by Suwannee Valley Electric Cooperative, INC.. Unlike the tower companies that dominate the 39 registrations in Live Oak, FL, this owner appears only once in Florida.
From 146 m up, the horizon sits about 50 km (31 mi) away. Coverage in the real world falls off well before that limit because of terrain, buildings and the physics of the band in use.
This is a dense cluster: 11 other registered structures fall within 5 km, the closest just 2.4 km (1.5 mi) to the SE.
Built roughly 19 years ago, it is one of 39 registered structures serving the Live Oak area.
Location
Loading the map fetches tiles from OpenFreeMap, a third party. Nothing is requested from them until you press the button.
© OpenStreetMap contributors · tiles by OpenFreeMap
Registration record
as filed with the FCC| FCC registration | 2653660 |
|---|---|
| Structure type | Tower |
| Overall height (AGL) | 146 m (480 ft) |
| Height above sea level | 178 m (585 ft) |
| Constructed | 2007 |
| Date on record | 15 Jan 2007 |
| Coordinates | 30.26278, -82.98167 |
| County | Suwannee County |
| Registered owner | Suwannee Valley Electric Cooperative, INC. |
| Owner type | Utility |
How it compares
calculated from the full national dataset| Height rank in Florida | 246th of 6,641 taller than 96.3% |
|---|---|
| Height rank in Live Oak | 3rd of 39 |
| Height rank in county | 5th of 53 |
| Median tower in Florida | 71 m (232 ft) +107% vs median |
| Radio horizon (estimate) | 50 km (31 mi) theoretical maximum, flat terrain |
| Other structures within 5 km | 11 |
Nearest registered structures
north is up| Distance | Bearing | Type | Height | ASR |
|---|---|---|---|---|
| 2.4 km (1.5 mi) | SE | Tower | 128 m (420 ft) | 126874 |
| 3.2 km (2.0 mi) | NNE | Guyed tower | 144 m (472 ft) | 130659 |
| 3.2 km (2.0 mi) | N | Lattice tower | 59 m (194 ft) | 2655577 |
| 3.4 km (2.1 mi) | N | Lattice tower | 98 m (321 ft) | 2712936 |
| 3.8 km (2.4 mi) | N | Pole | 38 m (125 ft) | 2679661 |
About this record
A freestanding tower whose specific construction is not further specified in the registration.
These figures come from the FCC's Antenna Structure Registration database, filed under registration 2653660. Heights and coordinates are as submitted by the registrant, not independently surveyed.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.