Cell towers in Lutz, Florida
The FCC register lists 17 antenna structures in and around Lutz. That is the 79th highest count of any place in Florida.
Overview
Lutz, FL has 17 registered structures, the tallest standing 91 m (300 ft) above ground.
Spread over the land area here, the register works out to 0.70 structures per square mile. No population estimate is published for this place, so a per-head figure is not given.
At a median of 54 m (178 ft), structures here run 10.5% shorter than the Florida median of 61 m (199 ft).
The mix here is 4 lattice towers, 2 monopoles, 1 guyed mast — the rest of the register is made up of rooftops, water tanks and structures the FCC records without a specific type.
The most recent registration on file here dates from 2025.
Structure types
| Tower | 6 | 35% |
| Lattice tower | 4 | 24% |
| Pole | 3 | 18% |
| Monopole | 2 | 12% |
| Not specified | 1 | 6% |
| Guyed tower | 1 | 6% |
Largest registered owners
owner is not the same as carrier| American Towers LLC Tower company | 3 | 18% |
| Sba Monarch Towers I, LLC Tower company | 2 | 12% |
| Sba Properties, LLC Tower company | 2 | 12% |
| Tampa Electric Company Utility | 1 | 6% |
| Pasco County Bcc Other | 1 | 6% |
Tallest registered structures
| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 91 m (300 ft) | Guyed tower | 2006 | American Towers LLC | 102685 |
| 76 m (250 ft) | Lattice tower | 2025 | Tampa Electric Company | 2730965 |
| 66 m (217 ft) | Not specified | 1997 | American Towers LLC | 119999 |
| 61 m (201 ft) | Tower | 1997 | Sba Properties, LLC | 102470 |
| 61 m (200 ft) | Lattice tower | 1998 | Sba Properties, LLC | 606882 |
| 61 m (199 ft) | Tower | 1998 | Pinnacle Towers LLC | 617852 |
| 59 m (192 ft) | Lattice tower | 2018 | Pasco County Bcc | 2700903 |
| 57 m (186 ft) | Pole | 2006 | American Towers LLC | 2645559 |
| 54 m (178 ft) | Monopole | 2001 | Sba Towers II LLC | 2619371 |
| 53 m (175 ft) | Pole | 1985 | Crown Castle Gt Company, LLC | 122956 |
| 52 m (172 ft) | Tower | 1997 | T-mobile USA Tower LLC | 2633212 |
| 50 m (165 ft) | Tower | 1998 | Duke Energy Business Services, LLC | 615100 |
| 46 m (150 ft) | Lattice tower | 2019 | Crown Castle Towers 06-2 LLC | 2713203 |
| 46 m (150 ft) | Pole | 2007 | Sba Monarch Towers I, LLC | 2656441 |
| 45 m (149 ft) | Tower | 1998 | Stc Two LLC | 615103 |
| 40 m (130 ft) | Monopole | 2025 | Rowstar, LLC | 2710872 |
| 34 m (110 ft) | Tower | 2010 | Sba Monarch Towers I, LLC | 2674993 |
When they were registered
| 1980s | 1 | 6% |
| 1990s | 7 | 41% |
| 2000s | 4 | 24% |
| 2010s | 3 | 18% |
| 2020s | 2 | 12% |
Nearby places
- Land O' Lakes 12
- Odessa 6
- Temple Terrace 7
- Wesley Chapel 28
- Thonotosassa 13
About this data
Source is the FCC Antenna Structure Registration file of 2026-08-23. What it records is structures, not the radios mounted on them: the register cannot tell you which carrier operates from a given site.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.