Tower 603309
Melbourne, Florida · Brevard County
Overview
This tower in Melbourne, FL carries FCC registration 603309. Its overall height is 152 m (499 ft) above ground, putting the top at 160 m above sea level.
Within its county it ranks 5th out of 160 registered structures by overall height.
FCC records list Xcell Towers III, LLC as the registered owner of this structure.
The geometric radio horizon at this height is roughly 51 km (31.6 mi). Treat it as a ceiling rather than a coverage estimate — it assumes flat, clear terrain and ignores power and frequency entirely.
Three other registered structures sit within 3 km (1.9 mi), the nearest 158 m to the N.
Florida has 2,192 registered structures of this type, and this is one of them.
Location
Loading the map fetches tiles from OpenFreeMap, a third party. Nothing is requested from them until you press the button.
© OpenStreetMap contributors · tiles by OpenFreeMap
Registration record
as filed with the FCC| FCC registration | 603309 |
|---|---|
| Structure type | Tower |
| Overall height (AGL) | 152 m (499 ft) |
| Height above sea level | 160 m (524 ft) |
| Constructed | 1994 |
| Date on record | 1 Jan 1994 |
| Coordinates | 28.04722, -80.67583 |
| County | Brevard County |
| Registered owner | Xcell Towers III, LLC |
| Owner type | Tower company |
How it compares
calculated from the full national dataset| Height rank in Florida | 207th of 6,641 taller than 96.9% |
|---|---|
| Height rank in Melbourne | 3rd of 50 |
| Height rank in county | 5th of 160 |
| Median tower in Florida | 71 m (232 ft) +115% vs median |
| Radio horizon (estimate) | 51 km (32 mi) theoretical maximum, flat terrain |
| Other structures within 5 km | 12 |
Nearest registered structures
north is up| Distance | Bearing | Type | Height | ASR |
|---|---|---|---|---|
| 158 m | N | Tower | 60 m (197 ft) | 102150 |
| 1.5 km (1.0 mi) | ESE | Monopole | 53 m (175 ft) | 2687480 |
| 3.0 km (1.9 mi) | N | Monopole | 60 m (197 ft) | 2610567 |
| 3.1 km (1.9 mi) | WNW | Guyed tower | 98 m (321 ft) | 109375 |
| 3.5 km (2.2 mi) | ENE | Guyed tower | 89 m (293 ft) | 129826 |
About this record
A freestanding tower whose specific construction is not further specified in the registration.
This page summarises FCC ASR record 603309, from the weekly file dated 2026-08-23. Rankings and comparisons on this page are calculated by Pylon Plans from the full national dataset, not supplied by the FCC.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.