Tower 620785
Okeechobee, Florida · Okeechobee County
Overview
Registered with the FCC as structure 620785, this tower in Okeechobee, FL was built in 1999 and rises 149 m (490 ft) from the ground.
Within its county it ranks 1st out of 42 registered structures by overall height.
FCC records list Sweatt, Dorothy as the registered owner of this structure.
Using the standard radio-horizon formula, an antenna at 149 m has a theoretical sightline of 50 km (31.3 mi). Terrain and obstructions reduce this in practice, often substantially.
The closest other registered structure is 3.5 km (2.2 mi) to the WSW. In total there are 3 other registered structures within 5 km.
Built roughly 27 years ago, it is one of 44 registered structures serving the Okeechobee area.
Location
Loading the map fetches tiles from OpenFreeMap, a third party. Nothing is requested from them until you press the button.
© OpenStreetMap contributors · tiles by OpenFreeMap
Registration record
as filed with the FCC| FCC registration | 620785 |
|---|---|
| Structure type | Tower |
| Overall height (AGL) | 149 m (490 ft) |
| Height above sea level | 157 m (516 ft) |
| Constructed | 1999 |
| Date on record | 26 Jan 1999 |
| Coordinates | 27.23972, -80.75278 |
| County | Okeechobee County |
| Registered owner | Sweatt, Dorothy |
| Owner type | Other |
How it compares
calculated from the full national dataset| Height rank in Florida | 228th of 6,641 taller than 96.6% |
|---|---|
| Height rank in Okeechobee | 1st of 44 |
| Height rank in county | 1st of 42 |
| Median tower in Florida | 71 m (232 ft) +111% vs median |
| Radio horizon (estimate) | 50 km (31 mi) theoretical maximum, flat terrain |
| Other structures within 5 km | 3 |
Nearest registered structures
north is up| Distance | Bearing | Type | Height | ASR |
|---|---|---|---|---|
| 3.5 km (2.2 mi) | WSW | Lattice tower | 94 m (307 ft) | 107456 |
| 3.6 km (2.2 mi) | WNW | Tower | 64 m (211 ft) | 2647017 |
| 4.2 km (2.6 mi) | W | Lattice tower | 96 m (316 ft) | 130746 |
| 5.1 km (3.1 mi) | WNW | Guyed tower | 60 m (197 ft) | 618121 |
| 6.4 km (4.0 mi) | WSW | Monopole | 59 m (195 ft) | 2652848 |
About this record
A freestanding tower whose specific construction is not further specified in the registration.
Details on this page come from the FCC's public ASR file. The register records the physical structure and its owner; it does not list the antennas mounted on it or the networks they serve.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.